TAGS SHORT COURSE CHAMPIONSHIPS MARCH 2-5, 2000
                 SANCTION: TAGS - #005-00/TIME TRIALS - #006-00

                           Complete Meet Results-Yards
 
 
Event 1  Women 13-18  1000  Free 
Sponsor: CHECK-IN REQ'D - 4:00 PM THURSDAY  
 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
    STATE: * 10:01.01 Lori Walker -TWST 03/1987
    TAGS:  ! 10:13.49 Jaime Ellis - TWST 03/1996
  1     1508       BERDINE, SAM           13  LAKE NT       10:26.05 TAGS      
               28.60       31.02       31.30       31.61                       
               31.68       31.35       31.49       31.47                       
               31.52       31.40       30.90       31.39                       
               31.36       31.59       31.74       31.37                       
               32.00       31.82       31.65       30.79                       
  2     1836       WALKER, KEILAH         14  MARS NT       10:30.03 TAGS      
               28.90       30.79       31.25       31.62                       
               31.18       31.43       31.26       31.99                       
               31.89       31.60       31.53       31.89                       
               31.99       31.78       31.92       31.77                       
               32.09       31.96       32.15       31.04                       
  3     2027       GOEGGEL, LIZ           14  CFSC GU       10:30.57 TAGS      
               27.94       31.21       31.76       31.88                       
               31.73       32.14       32.49       32.25                       
               32.22       31.89       31.65       31.54                       
               31.55       31.61       31.83       31.82                       
               31.65       31.62       31.33       30.46                       
  4     1463       MCDONALD, KELLEY       13  LAC  NT       10:34.51 TAGS      
               28.94       31.20       31.78       32.29                       
               32.03       32.39       32.24       32.28                       
               31.97       32.04       32.04       31.93                       
               31.59       32.00       31.77       31.82                       
               31.30       32.33       32.09       30.48                       
  5     1844       LOWRY, KATIE           14  MARS NT       10:34.73 TAGS      
               28.48       30.91       31.64       31.66                       
               31.88       31.67       31.83       31.81                       
               31.92       31.96       31.86       32.15                       
               32.21       32.32       32.40       32.36                       
               32.18       32.77       32.18       30.54                       
  6     1230       BYRUM, Beth            14  KOASTGU       10:34.87 TAGS      
               28.92       30.92       31.09       31.76                       
               30.88       31.44       32.24       31.88                       
               32.14       32.56       31.94       32.65                       
               32.52       32.84       32.47       32.46                       
               32.02       32.19       31.34       30.61                       
  7     1861       DONALDSON, EMMA        14  GOLD ST       10:40.21 TAGS      
                           31.71                10:40.21                       
  8     1004       SULLIVAN, TARA         14  SCAT GU       10:41.79 TAGS      
               28.52       30.34       30.96       31.13                       
               31.39       31.40       31.93       32.15                       
               32.28       32.49       33.04       32.68                       
               32.83       33.28       32.95       32.81                       
               33.17       33.25       33.03       32.16                       
  9     1594       DEKLOTZ, NICHOLE       14  TXA  ST       10:47.35 TAGS      
               28.54       31.79       31.78       31.95                       
               32.18       32.31       31.79       32.26                       
               32.60       33.22       33.12       32.78                       
               33.34       32.84       33.20       33.02                       
               32.69       32.79       33.04       32.11                       
 10     2158       ROBERTS, KATIE         13  GCAT NT       10:47.92 TAGS      
               30.01       32.07       32.43       32.75                       
               32.63       33.33       33.01       32.83                       
               32.45       32.48       32.75       33.06                       
               32.69       32.48       32.27       32.09                       
               32.45       32.34       32.44       31.36                       
 11     1924       STAUTNER, ELISSA       13  TWST GU       10:48.22 TAGS      
               28.41       31.57       32.43       32.58                       
               32.64       32.59       33.10       33.28                       
               32.39       32.83       33.36       32.78                       
               33.25       32.96       32.93       32.49                       
               32.27       33.41       32.35       30.60                       
 12     1726       LENTZ, BRITTANY        14  BTA  GU       10:48.43 TAGS      
               28.69       31.43       31.66       32.24                       
               32.05       32.20       32.48       32.52                       
               32.86       32.95       32.96       33.01                       
               32.99       32.83       33.09       32.92                       
               33.11       33.13       32.99       32.32                       
 13     1650       HAMMERVOLD, Christina  13  FCST GU       10:49.63 TAGS      
               28.86       31.69       32.54       32.43                       
               32.75       32.74       32.56       32.89                       
               32.93       33.17       32.93       32.84                       
               32.81       33.30       33.10       32.96                       
               32.76       32.90       32.23       31.24                       
 14     1391       TURNER, JULIE          14  COPS NT       11:01.90 TAGS      
               27.67       32.37                11:01.90                       
 15     1458       COOKE, ALLISON         13  LAC  NT       11:06.07 TAGS      
               30.26       33.25       33.41       33.66                       
               33.92       33.71       33.68       33.49                       
               33.77       33.61       33.19       33.37                       
               33.22       33.58       33.28       33.99                       
               33.46       33.43       33.42       32.37                       
 16     2100       GONZALEZ, CRYSTAL      14  HEAT GU       11:11.00 TAGS      
               30.56       33.22       33.60       34.08                       
               33.70       33.81       33.73       33.73                       
               33.53       33.31       33.58       33.73                       
               33.90       33.70       34.09       33.94                       
               33.84       33.85       34.15       32.95                       
 17     2037       TAYLOR, SARAH          14  CFSC GU       11:12.03 TAGS      
               29.76       33.21       33.28       33.24                       
               33.56       33.84       33.50       33.76                       
               33.68       33.56       34.28       34.17                       
               34.18       34.22       35.14       33.94                       
               34.17       34.27       33.88       32.39                       
 18     1204       KNIFFEN, SEARCY        13  FAST NT       11:12.59           
               29.32       31.93       32.30       33.07                       
               33.24       33.53       33.85       33.91                       
               33.61       33.52       34.31       34.39                       
               33.96       34.13       34.37       34.94                       
               35.05       34.54       34.41       34.21                       
 19     1365       YOUNG, ERICA           14  ATAC NT       11:16.15           
               30.31       33.35       33.68       33.88                       
               34.09       33.99       34.25       33.85                       
               34.09       34.35       34.25       34.34                       
               34.23       33.88       34.23       34.18                       
               34.24       34.11       34.30       32.55                       
 20     1472       SKRINAK, NIKKI         14  LAC  NT       11:16.77           
               30.36       32.41       33.40       33.67                       
               33.66       33.85       33.24       33.73                       
               34.08       33.60       33.59       34.48                       
               34.47       34.40       34.78       34.94                       
               34.73       34.64       34.57       34.17                       
 21     1913       POWELL, ERICA          13  TWST GU       11:33.30           
               29.85       32.98       33.83       34.18                       
               34.43       34.61       35.14       35.05                       
               35.07       35.49       34.96       35.36                       
               35.39       35.23       35.08       35.37                       
               35.86       35.50       35.34       34.58                       
  -     2088       COOPER, PAIGE          14  HEAT GU            NS            
  -     1084       RAMSEY, ALLISON        14  DADS GU            NS            
 
---  Ages 15 Through 18 --- 
    STATE: * 9:29.97 Kim Linehan-LA 04/1981
    TAGS:  ! 10:16.09 Dana Penn-ATAC 03/1998
    OLYT:    ------    10:01.09
    NATL:    ------    10:01.09
  1     1359       THURSTON, NINA         15  ATAC NT       10:17.74 JRS+      
               28.52       30.62       31.38       31.33                       
               31.48       31.44       31.28       31.37                       
               31.30       31.50       30.70       30.73                       
               31.08       30.97       31.29       31.31                       
               30.82       30.84       30.35       29.43                       
  2     1368       HENDERSON, CLAIRE      16  UN            10:19.02 JRS+      
               28.76       30.77       31.24       31.54                       
               31.29       31.31       31.50       31.40                       
               31.40       31.28       31.06       31.12                       
               31.08       31.18       31.11       30.98                       
               30.74       30.77       30.66       29.83                       
  3     1341       GJERVOLD, ALISON       18  ATAC NT       10:24.39 TAGS      
               28.91       30.67       31.30       31.42                       
               31.46       31.26       31.40       31.38                       
               31.34       31.38       31.45       31.34                       
               31.57       31.34       31.54       31.48                       
               31.59       31.47       31.52       30.57                       
  4     1044       FORINASH, DEBBIE       17  DM   NT       10:28.38 TAGS      
               28.05       30.93       31.61       31.16                       
               31.16       31.30       31.68       31.64                       
               31.44       31.66       31.99       31.90                       
               31.71       31.85       31.79       31.86                       
               32.17       32.11       31.95       30.42                       
  5     1724       PEASE, JENNIFER        16  BTA  GU       10:36.24 TAGS      
               28.30       30.71       31.40       31.83                       
               31.95       32.30       32.17       32.08                       
               32.28       32.38       32.26       32.10                       
               32.28       32.12       31.86       32.17                       
               31.97       31.99       32.28       31.81                       
  6     1033       WELLS, SARAH           16  DM   NT       10:45.18 TAGS      
               10.91       32.53                10:45.18                       
  7     1151       HUGHES, JESSICA        15  ATEX GU       10:45.86 TAGS      
               29.10       31.57       32.14       32.28                       
               32.07       32.14       32.32       32.50                       
               32.97       33.08       32.39       32.78                       
               32.58       32.74       32.98       32.75                       
               32.68       32.73       32.45       31.61                       
  8     1795       JELF, CATHERINE        16  COM  WT       10:50.60 TAGS      
               16.65       32.20                10:50.60                       
  9     1927       HEAP, RACHEL           15  TWST GU       10:51.99 TAGS      
               18.35       31.78                10:51.99                       
 10     1173       STANLEY, PENTA         17  LSC  WT       10:54.73 TAGS      
               28.97       31.19       32.02       32.20                       
               32.60       32.63       32.73       32.71                       
               32.73       33.40       33.20       33.53                       
               33.42       33.36       33.55       33.46                       
               33.58       33.62       33.56       32.27                       
 11     1166       KING, ALEXANDRA        15  AST  WT       10:57.60 TAGS      
               29.71       32.80       33.60       33.53                       
               33.56       33.26       33.76       33.86                       
               33.78       33.54       32.39       32.90                       
               33.23       33.00       32.80       32.77                       
               32.12       32.49       32.61       31.89                       
 12     2024       BUCHANAN, TIA          16  CFSC GU       10:58.03           
               29.44       31.80       32.01       32.49                       
               32.59       32.62       33.04       33.03                       
               33.00       33.19       33.01       33.32                       
               33.48       33.71       33.63       33.89                       
               33.80       33.70       33.84       32.44                       
 13     1403       SMITH, AIMIE           18  COPS NT       11:00.04           
               30.08       32.24       32.79       33.19                       
               33.22       33.13       33.30       33.69                       
               33.54       33.39       33.67       33.46                       
               33.46       33.31       33.65       33.15                       
               32.91       33.29       32.60       31.97                       
 14     1585       MCFARLAND, KATHERINE   16  TXA  ST       11:00.44           
               29.26       31.05       31.15       31.73                       
               32.15       32.44       32.86       33.05                       
               33.53       33.32       33.65       34.03                       
               34.07       33.83       34.25       33.93                       
               34.56       34.53       34.37       32.68                       
 15     1639       LESPREANCE, Cassidy    15  FCST GU       11:01.05           
               27.84       31.51                11:01.05                       
 16     2009       TOBIN, LESLIE          15  CFSC GU       11:01.30           
               29.05       31.40       32.28       32.98                       
               33.01       33.15       33.30       33.30                       
               33.57       33.46       33.66       33.82                       
               33.76       33.80       33.82       33.44                       
               33.58       33.59       33.27       33.06                       
 17     2012       GRAY, AMY              17  CFSC GU       11:06.12           
               32.33       32.11                11:06.12                       
 18     1381       STARNES, KATIE         17  COPS NT       11:06.83           
               32.90       32.24                11:06.83                       
 19     1727       SCHATZ, ERICA          17  BTA  GU       11:23.51           
               30.07       32.79       34.14       34.42                       
               34.38       34.33       34.12       34.34                       
               34.29       34.42       34.43       34.44                       
               34.47       34.29       35.16       35.00                       
               35.27       34.79       34.40       33.96                       
 20     1914       HOLMES, CAROLINE       15  TWST GU       11:24.98           
               30.08       32.94       33.77       33.99                       
               34.20       34.41       34.43       34.37                       
               34.46       34.57       34.57       34.53                       
               34.85       34.76       34.97       34.95                       
               35.03       34.87       34.57       34.66                       
 
Event 2  Men 13-18  1000  Free 
Sponsor: CHECK-IN REQ'D - 4:00 PM THURSDAY  
 
 PL    Meet ID       Name                Age  Team            Finals           
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
    STATE: * 9:32.23 Danny Goodwin-MSC 01/1982
    TAGS:  ! 9:45.75 John Patterson-CFSC 03/1999
  1     2013       BISHOP, THOMAS         14  CFSC GU        9:40.98!TP16      
  2     1793       EDENS, KYLE            13  COM  WT        9:53.34 TP16+     
  3     1959       HARD, JAMES            13  TWST GU       10:03.60 TAGS      
  4     1911       BEDAW, SEBASTIEN       14  TWST GU       10:04.48 TAGS      
  5     2098       RUSSELL, STEPHEN       14  HEAT GU       10:13.71 TAGS      
  6     1820       FLOYD, TRAVIS          14  COM  WT       10:23.35 TAGS      
  7     1155       CASTANEDA, ANDY        14  ATEX GU       10:25.02 TAGS      
  8     1315       CAMERON, BROOKS        13  COR  NT       10:28.52 TAGS      
  9     1800       MILES, JARED           14  COM  WT       10:32.99 TAGS      
 10     1091       ST. CYR, GREG          14  DADS GU       10:35.74 TAGS      
 11     1905       LANCASTER, PAUL        13  TWST GU       10:42.49 TAGS      
 12     1822       VANEGAS, Eddie         14  COM  WT       10:43.28 TAGS      
 13     1660       WARD, Neil             13  FCST GU       10:46.68           
 14     1378       HENDRICKS, ROBERT      14  COPS NT       10:58.96           
 15     1936       STAHL, BRYAN           13  TWST GU       11:00.43           
 
---  Ages 15 Through 18 --- 
    STATE: * 9:01.43 Matt Hooper-AAAA 03/1990
    TAGS:  ! 9:32.84 Nathan Rice-DM 03/1998
    NATL:    ------     9:20.99
  1     2154       FILBEY, JON            17  GCAT NT        9:48.24 TAGS      
  2     1469       ROURKE, DAMON          16  LAC  NT        9:48.36 TAGS      
  3     1098       AGUILAR, REYNALDO      18  DADS GU        9:53.10 TAGS      
  4     1354       CAMP, MATT             18  ATAC NT        9:54.49 TAGS      
  5     1296       YANG, RICK             16  COR  NT        9:57.12 TAGS      
  6     2015       NEWSOME, ROBERT        17  CFSC GU       10:00.19 TAGS      
  7     1596       AYERS, THOMAS          18  TXA  ST       10:00.39 TAGS      
  8     1294       VAN DER KAR, RYAN      18  COR  NT       10:00.98 TAGS      
  9     1154       BILLINGS, JOSHUA       17  ATEX GU       10:01.12 TAGS      
 10     1162       KEEVAN, HEATH          18  AST  WT       10:04.89 TAGS      
 11     2014       ERICSON, CARL          17  CFSC GU       10:05.57 TAGS      
 12     1966       REHRIG, CLAY           15  TWST GU       10:07.09 TAGS      
 13     2090       HALL, MATT             16  HEAT GU       10:10.57 TAGS      
 14     1947       WILLIAMS, TREY         15  TWST GU       10:10.60 TAGS      
 15     1026       WHERRY, KENNETH        16  DM   NT       10:11.76 TAGS      
 16     1201       BRANDON, BARRETT       18  FAST NT       10:12.97 TAGS      
 17     1901       LEEMAN, JEFF           15  TWST GU       10:14.44 TAGS      
 18     1792       ROBICHAUD, NICHOLAS    17  COM  WT       10:14.67 TAGS      
 19     1344       KIBBE, JIM             15  ATAC NT       10:14.97 TAGS      
 20     1802       JACOBSON, SCOTT        16  COM  WT       10:17.05           
 21     1857       BRUNSON, JOHN          16  GOLD ST       10:18.68           
 22     1388       BARON, SETH            16  COPS NT       10:18.99           
 23     1199       ADCOCK, CHRIS          17  FAST NT       10:19.75           
 24     1035       BOWSHER, DENNIS        16  DM   NT       10:22.53           
 25     1799       STRAUSS, GREGG         17  COM  WT       10:26.64           
 26     1045       MASTERS, OSCAR         17  DM   NT       10:36.30           
 27     2084       SCHAFER, KIRK          15  HSC  GU       10:36.50           
 
Event 5  Women 15-18  800  R-Free 
STATE: * 7:28.07 TWST 03/1992
TAGS:  ! 7:55.13 DM 03/1999
NATL:    ------     7:43.09
TP16:    ------     8:02.79
JRS:     ------     7:49.79
TAGS:    ------     8:14.69
 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3022       DALLAS MUSTANGS A          DM   NT        7:52.43!TP16      
 FORINASH, D.-17    PATTERSON, C.-16   MCNAMARA, MEGAN-16 WELLS, SARAH-16      
      26.78              28.99              30.13              29.57           
      26.76              30.46              30.78              29.95           
      27.04              30.08              31.16              31.11           
      27.05              30.33              31.35              30.89           
  2     3379       GCAT A                     GCAT NT        7:58.96 TP16      
 GAINEY, KIM-15     VASQUEZ, MARU-16   BRUNO, S.-17       BROTHERSON, B.-15    
      27.67              30.04              30.58              29.50           
      28.34              30.54              30.73              30.24           
      28.79              31.42              31.80              32.38           
      26.17              29.24              30.44              31.08           
  3     3144       LAC A                      LAC  NT        8:01.27 TP16+     
 BARES, LAURA-16    APFEL, ERIN-15     MCMANIS, K.-15     BARWEGEN, L.-15      
      26.75              29.68              29.80              30.13           
      28.41              31.20              32.06              32.37           
      27.91              30.68              32.56              33.14           
      26.63              29.65              30.15              30.15           
  4     3127       COPS A                     COPS NT        8:01.41 TP16+     
 KENNEY, LAURA-17   LEE, ELAINE-18     THOMSON, W.-16     STARNES, KATIE-17    
      27.05              30.45              30.65              29.10           
      26.89              30.26              31.30              31.34           
      26.78              30.84              31.88              31.68           
      27.99              30.85              32.13              32.22           
  5     3023       DALLAS MUSTANGS B          DM   NT        8:07.46 TAGS      
 HANEY, SARA-16     DANCHIK, AMY-17    HOOVER, C.-16      WILLIAMS, CLARE-18   
      28.51              30.65              32.70              32.94           
      27.66              30.32              30.86              30.78           
      27.55              31.02              32.74              33.79           
      26.90              29.86              30.45              30.73           
  6     3261       MID-CITIES ARLINGTON A     MARS NT        8:08.58 TAGS      
 GREGOR, AIMEE-16   BEDWELL, J.-15     TRANSUE, ANNA-15   GRIFFITH, TERRI-17   
      27.78              30.23              31.25              31.81           
      17.27              41.35              31.55              31.52           
      28.66              31.28              31.93              32.35           
      28.67              30.43              30.85              31.65           
  7     3347       METROPLEX AQUATICS A       MTRO NT        8:09.56 TAGS      
 THOMAS, SARAH-17   HICKEY, JESSICA-15 MCGARRAH, LAURA-17 GORDON, KRISTEN-17   
      28.90              30.89              31.87              31.84           
      27.53              31.01              32.02              32.87           
      15.77              42.38              32.93              32.95           
      26.83              30.03              31.09              30.65           
  8     3088       CITY OF RICHARDSON A       COR  NT        8:11.56 TAGS      
 OEHLERS, V.-15     VAN DER KAR, K.-16 BRISKIE, ERIN-15   CRAWFORD, LAURA-18   
      27.76              30.58              31.76              32.82           
      15.59              42.55              30.79              30.78           
      27.27              30.96              33.30              34.11           
      26.94              30.99              32.29              33.07           
  9     3237       BTA A                      BTA  GU        8:16.06           
 KORNFELD, J.-15    SCHATZ, ERICA-17   BUTLER, BROOKE-15  PEASE, JENNIFER-16   
      28.32              31.04              32.39              31.34           
      18.93              41.49              32.91              32.88           
      28.19              31.99              33.42              33.52           
      27.15              29.79              31.13              31.57           
 10     3001       SCAT A                     SCAT GU        8:20.78           
 HAYES, NICOLE-15   TREMBLY, KATIE-15  BURAKOWSKI, C.-18  HUFF, JESSICA-16     
      28.21              30.59              31.04              31.56           
      28.77              31.60              32.64              32.55           
      27.26              31.66              33.77              33.91           
      27.45              31.85              33.04              34.88           
  -     3338       CFSC A                     CFSC GU            DQ            
 STEFAN, TERRI-16   REDDICK, SARAH-15  TOBIN, LESLIE-15   BAKER, LESLEY-17     
      28.00              30.60              31.54              32.34           
      25.77              29.26              30.72              31.81           
      27.11              30.23              31.94              31.67           
      26.77              30.05              31.90              32.30           
  -     3286       TWST A                     TWST GU            DQ            
 WILLIAMS, C.-17    HEAP, RACHEL-15    CLARK, REBECCA-15  DEGENSTEIN, ANN-15   
      27.86              29.85              30.42              29.83           
      28.98              32.24              33.61              32.87           
      26.75              31.29              32.49              32.61           
      26.11              29.86              30.21              31.16           
  -     3095       ATAC A                     ATAC NT            NS            
  -     3033       DADS CLUB SWIM TEAM A      DADS GU            NS            
  -     3280       TEXAS GOLD A               GOLD ST            NS            
  -     3287       TWST B                     TWST GU            NS            
  -     3210       FCST A                     FCST GU            NS            
  -     3254       CITY OF MIDLAND A          COM  WT            NS            
 JELF, CATHERINE-16 PARKER, Kellie-16  WENTWORTH, K.-15   ALVARADO, EMILY-17   
 
Event 6  Men 15-18  800  R-Free 
STATE: * 6:42.98 BTA 03/1994
TAGS:  ! 7:07.87 COR 03/1999
NATL:    ------     6:55.79
TP16:    ------     7:09.49
JRS:     ------     7:05.69
TAGS:    ------     7:33.99
 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3028       DALLAS MUSTANGS A          DM   NT        7:04.13!TP16      
 RENICK, WARREN-18  HANSEN, ANDREW-15  GIRARD, JEFF-16    STEPHENS, BRIAN-18   
      24.17              26.39              27.18              28.53           
      23.38              26.41              27.47              27.52           
      24.14              26.76              28.56              27.90           
      24.20              27.24              27.59              26.69           
  2     3089       CITY OF RICHARDSON A       COR  NT        7:05.13!TP16      
 VAN DER KAR, R.-18 LANG, JOSH-18      LEE, DAVID-18      MCCURE, SCOTT-16     
      25.18              26.51              27.17              27.25           
      24.61              26.71              27.14              27.56           
      23.03                                                  7:05.13           
  3     3096       ATAC A                     ATAC NT        7:05.82!TP16+     
 ROBBINS, CLIFF-15  NEAL, MATT-16      TERRELL, JOSH-16   MANNING, JON-16      
      24.07              26.64              26.77              27.51           
      24.49              26.68              27.56              28.78           
      17.67              32.78              27.41              28.28           
      24.73              26.70              27.61              28.14           
  4     3132       COPS A                     COPS NT        7:10.06 TAGS      
 BALFOUR, JP-17     SACCO, TOMMY-15    NOVOTNY, PETER-18  GODSEY, J.-16        
      24.18              27.64              28.46              28.79           
      23.58              27.00              27.59              27.61           
      24.32              27.45              28.58              28.68           
      23.51              26.27              27.90              28.50           
  5     3045       SWAT A                     SWAT NT        7:11.37 TAGS      
 NEWMAN, SCOTT-16   WHITE, STEPHEN-16  ADCOCK, ZACH-17    CROUCH, TERRELL-15   
      22.59              25.31              27.11              28.32           
      22.58              26.23              28.78              29.78           
      24.43              27.34              28.04              28.35           
      24.73              28.19              29.38              30.21           
  6     3097       ATAC B                     ATAC NT        7:11.40 TAGS      
 CHRISTIAN, T.-15   HOWELLS, ROBERT-18 PECKOVER, CHRIS-18 CAMP, MATT-18        
      24.57              27.09              26.59              28.15           
      15.27              35.72              28.62              29.88           
      23.37              27.29              28.16              28.98           
      18.03              33.63              28.07              27.98           
  7     3079       TYLER SWIM TEAM A          TST  NT        7:12.87 TAGS      
 TAYLOR, JACOB-17   BAY, RYAN-18       MOSS, JORDAN-15    LOHMEYER, SCOTT-16   
      24.66              26.45              27.42              27.13           
      23.82              27.20              28.81              28.96           
      24.24              27.57              29.72              30.97           
      22.94              26.25              28.16              28.57           
  8     3337       CFSC A                     CFSC GU        7:14.69 TAGS      
 MCDONNELL, D.-18   NEWSOME, ROBERT-17 ERICSON, CARL-17   TOMKO, JONATHAN-17   
      24.37              26.30              27.08              26.87           
      23.59              27.51              28.68              28.47           
      25.54              28.36              28.84              28.19           
      24.86              27.67              28.83              29.53           
  9     3348       METROPLEX AQUATICS A       MTRO NT        7:17.93 TAGS      
 SAGEHORN, Jeff-17  MONTGOMERY, B.-16  SPARLING, B.-16    BENSON, JOEL-16      
      24.21              26.50              28.62              29.33           
      24.42              27.25              28.77              28.97           
      25.52              28.79              28.67              29.03           
      24.60              26.80              28.09              28.36           
 10     3147       LAC A                      LAC  NT        7:18.47 TAGS      
 WATKINS, JOHN-16   VALCIK, JARED-16   ROURKE, DAMON-16   ADAMS, PAUL-18       
      24.37              26.86              28.77              28.96           
      24.34              29.08              31.17              31.98           
      23.89              26.27              27.73              27.49           
      25.00              27.25              27.69              27.62           
 11     3288       TWST A                     TWST GU        7:19.52 TAGS      
 ANDROPOULOS, C.-17 NORCROSS, BRENT-16 REHRIG, CLAY-15    STERCHY, J.-18       
      24.22              27.13              30.26              30.22           
      23.97              28.03              29.13              29.36           
      24.91              27.81              29.06              28.74           
      23.95              26.58              28.43              27.72           
 12     3034       DADS CLUB SWIM TEAM A      DADS GU        7:20.73 TAGS      
 PRICE, WILLIAM-18  WIGINGTON, C.-17   AGUILAR, R.-18     LARAIA, PAUL-18      
      24.88              27.34              28.37              27.90           
      25.63              28.21              28.73              28.99           
      25.11              27.81              28.58              28.22           
      25.11              27.78              28.84              29.23           
 13     3382       GCAT A                     GCAT NT        7:21.43 TAGS      
 FILBEY, JON-17     FOLLOWWILL, R.-16  ROURKE, DEVIN-15   NELAN, JAKE-17       
      25.24              27.70              28.44              28.02           
      25.12              27.59              28.46              28.03           
      25.17              28.05              28.87              28.69           
      24.68              27.48              29.54              30.35           
 14     3247       CITY OF MIDLAND A          COM  WT        7:23.19 TAGS      
 BROWN, Tommy-15    STRAUSS, GREGG-17  FALLIN, JUSTIN-17  ROBICHAUD, N.-17     
      24.87              27.66              29.22              28.55           
      23.76              27.20              27.96              28.05           
      24.65              27.72              29.34              29.26           
      24.95              29.09              30.49              30.42           
 15     3066       FAST A                     FAST NT        7:23.58 TAGS      
 BRANDON, B.-18     ADCOCK, CHRIS-17   KNEELAND, BRIAN-16 VERDEYEN, S.-15      
      25.32              27.77              28.66              28.71           
      24.60              28.00              28.89              29.48           
      24.11              27.45              29.00              29.77           
      25.67              28.26              29.20              28.69           
 16     3029       DALLAS MUSTANGS B          DM   NT        7:25.60 TAGS      
 GUSA, ERIC-16      BOWSHER, DENNIS-16 WHERRY, KENNETH-16 CAJIDE, ARMANDO-17   
      24.68              27.67              29.16              29.79           
      24.60              28.30              29.48              28.58           
      24.90              28.15              29.56              29.82           
      24.32              27.66              29.10              29.83           
 17     3289       TWST B                     TWST GU        7:26.28 TAGS      
 LEEMAN, JEFF-15    WILLIAMS, TREY-15  FREDERIKSEN, C.-16 FOLSOM, GREGORY-16   
      25.07              27.74              28.83              29.15           
      25.21              28.13              29.18              28.44           
      24.57              28.06              28.90              29.12           
      15.57              39.23              30.17              28.91           
 18     3056       AMARILLO SWIM TEAM A       AST  WT        7:41.03           
 KEEVAN, HEATH-18   BOTKIN, COREY-16   KREITZ, ANDREW-16  VARDAMAN, S.-17      
      25.38              27.90              29.10              29.63           
      25.04              28.16              30.85              31.11           
      26.75              30.19              32.25              32.45           
      24.86              28.62              29.66              29.08           
  -     3283       TEXAS GOLD A               GOLD ST            NS            
  -     3355       HEAT A                     HEAT GU            NS            
  -     3053       AQUA-TEX SWIM TEAM A       ATEX GU            NS            
 
Event 7  Women 13-14  800  R-Free 
STATE: * 7:47.18 COPS 12/1989
TAGS:  ! 7:56.11 CFSC 03/1999
TP16:    ------     8:04.09
TAGS:    ------     8:28.39
 
 PL    Meet ID       Name                     Team            Finals           
-------------------------------------------------------------------------------
  1     3335       CFSC A                     CFSC GU        7:48.34!TP16      
 SANDIFER, KAREN-14 GOEGGEL, LIZ-14    DESGUIN, AUBREY-14 CZEPIEL, MEGAN-14    
      27.31              29.35              30.18              30.52           
      26.40              30.24              30.72              30.91           
      26.92              29.42              31.23              31.16           
      26.22              28.86              29.42              29.48           
  2     3175       TEXAS AQUATICS A           TXA  ST        8:03.35 TP16+     
 DAVIDSON, DANNA-13 VOYLES, LINDSAY-14 VIGLIONE, L.-13    DEKLOTZ, N.-14       
      28.32              30.86              31.36              31.58           
      28.21              31.42              32.71              32.43           
      26.55              29.41              30.63              31.55           
      26.68              30.53              30.94              30.17           
  3     3019       DALLAS MUSTANGS A          DM   NT        8:03.57 TP16+     
 BLACKMAN, J.-14    PENLEY, J.-14      KELLER, NICOLE-13  BLACKMAN, C.-14      
      27.06              29.77              30.16              29.59           
      28.04              31.83              33.00              33.17           
      27.96              31.87              33.35              34.57           
      25.03              28.64              29.71              29.82           
  4     3170       SAN ANTONIO WAVE A         WAVE ST        8:03.63 TP16+     
 FEIGEN, LYNN-14    ROBINSON, KYLEE-13 BIGGER, KATIE-14   WOODARD, LEAH-13     
      27.23              29.83              30.34              31.02           
      26.81              30.48              32.04              32.51           
      27.57              30.58              32.05              33.11           
      26.37              30.16              31.67              31.86           
  5     3270       MID-CITIES ARLINGTON A     MARS NT        8:03.99 TP16+     
 LOWRY, KATIE-14    HALPENNY, KATIE-14 RIPPE, LIZZIE-14   WALKER, KEILAH-14    
      27.61              30.12              30.58              30.22           
      28.35              31.33              32.62              32.61           
      27.77              31.74              31.85              31.87           
      27.10              30.08              30.48              29.66           
  6     3277       TEXAS GOLD A               GOLD ST        8:04.64 TAGS      
 JACKSON, LACY-13   GAY, STACEY-14     DONALDSON, EMMA-14 SAMMIS, TIFFANY-14   
      28.46              31.46              32.37              31.95           
      27.57              30.56              32.08              32.61           
      27.82              30.62              31.21              30.60           
      26.72              29.02              30.63              30.96           
  7     3121       COPS A                     COPS NT        8:07.29 TAGS      
 KENNEY, LINDSAY-13 WALKER, ASHLEY-14  SACCO, BRITTANY-13 TURNER, JULIE-14     
      27.35              29.52              30.11              29.54           
      27.42              32.23              33.79              33.06           
      27.74              31.52              32.36              32.49           
      26.88              30.38              31.37              31.53           
  8     3236       BTA A                      BTA  GU        8:08.02 TAGS      
 DUERRINGER, E.-14  GANYO, MICHELLE-14 COOPER, JESSICA-14 LENTZ, BRITTANY-14   
      27.84              30.37              31.81              31.55           
