Texas Age Group Swimming Championships
                                  Austin, Texas

                         Complete Meet Results-LC Meters
 
 
Event 1  Women  800  Free 
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
    STATE: * 8:52.97 LORI WALKER - TWST 01/1988
    TAGS:  ! 9:20.64 JAMIE ELLIS - TWST 07/1995
  1 MCDONALD, KELLEY       13  LEWISVILLE                    9:20.29!          
               32.03       34.90       35.53       35.39                       
               35.40       35.83       33.36       36.84                       
               35.74       35.46       28.76       41.82                       
               26.62       43.36       30.08       39.17                       
  2 LOWRY, KATIE           14  MID-CITIES ARLINGTON          9:20.40!          
               31.99       34.40       34.88       34.77                       
               34.67       34.81       35.51       35.33                       
               35.48       35.60       36.11       36.15                       
               35.57       35.74       35.32       34.07                       
  3 BYRUM, ELIZABETH       14  KLEIN OAK                     9:24.38           
               32.26       34.60       34.06       34.90                       
               34.71       35.46       35.30       35.74                       
               35.87       36.50       36.52       36.69                       
               35.55       36.28       35.49       34.45                       
  4 BERDINE, SAMANTHA      13  SOUTHLAKE AQUATICS            9:25.77           
               31.83       34.85       35.57       35.91                       
               35.58       35.65       35.81       36.24                       
               35.81       36.23       35.21       36.09                       
               35.53       35.11       35.42       34.93                       
  5 GOEGGEL, ELIZABETH     14  THE FLEET                     9:26.07           
               31.81       34.85       35.34       35.61                       
               35.67       35.69       35.76       36.21                       
               36.19       35.95       35.93       35.70                       
               35.66       35.62       35.35       34.73                       
  6 STAUTNER, ELISSA       13  THE WOODLANDS                 9:31.16           
               32.21       35.14       36.20       35.96                       
               35.42       35.56       35.94       36.21                       
               35.96       36.15       36.32       36.16                       
               36.14       36.47       35.87       35.45                       
  7 HAMMERVOLD, CHRISTINA  14  FIRST COLONY                  9:33.57           
               31.75       34.76       35.60       35.73                       
               36.24       36.33       36.63       36.70                       
               36.64       36.68       36.74       36.59                       
               36.95       36.24       35.68       34.31                       
  8 ROBERTS, KATHLEEN      14  GRAPEVINE-COLLEYVILLE         9:34.17           
               33.13       34.51       35.06       35.05                       
               35.63       36.29       36.43       36.39                       
               36.83       36.85       36.64       36.15                       
               36.63       36.96       36.81       34.81                       
  9 KIBBE, KAITLYN         13  ACADEMY TX AQUATIC            9:37.57           
               32.54       35.60       36.13       36.89                       
               36.86       36.51       36.63       36.47                       
               36.89       36.35       36.85       36.25                       
               36.31       36.38       36.29       34.62                       
 10 BLEVINS, AMANDA        13  MID-CITIES ARLINGTON          9:41.50           
               33.31       36.06       36.43       36.36                       
               36.79       37.05       36.66       36.54                       
               36.90       36.76       36.99       36.90                       
               37.13       36.75       36.17       34.70                       
 11 ROBINSON, STEPHANIE    14  LEWISVILLE                    9:42.18           
               33.27       37.14       36.68       36.75                       
               36.70       36.99       36.81       36.30                       
               36.83       36.54       36.49       36.51                       
               36.71       36.59       34.47       37.40                       
 12 LOPER, AMANDA          14  THE FLEET                     9:42.80           
               31.98       35.42       36.79       36.29                       
               37.24       36.30       37.07       36.98                       
               37.54       36.98       37.06       37.08                       
               37.11       37.09       37.12       34.75                       
 13 DONALDSON, EMMA        14  TEXAS GOLD                    9:43.91           
               32.81       35.73       35.89       36.54                       
               36.09       36.31       36.40       36.71                       
               36.82       37.51       37.17       37.60                       
               37.21       37.86       36.79       36.47                       
 14 SMITH, JOCELYN         14  LUBBOCK                       9:45.22           
               31.78       35.27       36.46       36.66                       
               37.24       37.43       37.59       37.62                       
               37.77       37.02       37.29       37.50                       
               37.26       36.94       36.44       34.95                       
 15 SYVARTH, KRISTINA      13  GREAT HILLS                   9:45.29           
               32.40       35.73       36.25       36.02                       
               36.70       36.21       36.60       36.11                       
               36.86       36.89       37.52       37.90                       
               38.11       37.83       37.47       36.69                       
 16 COOKE, ALLISON         13  LEWISVILLE                    9:49.43           
               33.20       37.37       37.86       37.11                       
               37.55       37.09       37.53       36.79                       
               37.15       37.09       37.32       36.98                       
               37.08       37.10       36.68       35.53                       
 17 GONZALEZ, CRYSTAL      14  HOUSTON ELITE                 9:51.24           
               34.08       36.38       37.14       36.97                       
               37.34       37.00       36.92       37.06                       
               37.35       37.67       37.37       37.33                       
               37.44       37.40       34.26       39.53                       
 18 TAYLOR, SARAH          14  THE FLEET                     9:55.75           
               31.85       35.58       37.09       37.38                       
               37.50       37.22       37.65       37.46                       
               37.93       38.13       37.74       38.59                       
               37.98       38.31       38.25       37.09                       
 19 JELF, LAURA            14  CITY OF MIDLAND               9:58.32           
               34.45       36.97       38.06       37.63                       
               37.44       36.96       37.63       37.88                       
               38.22       38.21       38.17       38.05                       
               38.45       37.33       37.65       35.22                       
 20 KITTLE, MEGAN          14  THE FLEET                     9:59.70           
               34.42       37.70       38.09       37.73                       
               37.73       37.42       37.54       37.66                       
               38.06       38.14       37.84       37.81                       
               37.60       38.24       37.17       36.55                       
 21 YOUNG, ERICA           14  ACADEMY TX AQUATIC           10:07.74           
               33.45       36.12       37.46       37.57                       
               38.06       38.35       38.30       38.48                       
               38.73       38.75       39.29       38.87                       
               38.77       39.05       38.94       37.55                       
 22 HYDE, KERI             13  DADS CLUB                    10:09.81           
               34.38       37.26       37.18       37.34                       
               37.46       38.11       38.52       38.04                       
               38.44       38.99       39.89       39.97                       
               39.61       40.36       39.72       34.54                       
 23 LEWIS, JANET           13  THE WOODLANDS                10:13.04           
               34.26       37.97       38.48       38.53                       
               38.34       38.47       38.78       38.51                       
               38.49       38.43       39.15       38.81                       
               38.94       38.67       38.93       38.28                       
 24 POWELL, ERICA          13  THE WOODLANDS                10:30.10           
               34.75       37.77       37.94       38.04                       
               38.34       38.79       39.76       39.66                       
               40.47       40.47       41.40       40.51                       
               40.88       40.72       41.22       39.38                       
  - SPILKER, CHRYSA        14  THE FLEET                     Scratch           
 
---  Ages 15 Through 18 --- 
    STATE: * 8:24.70 KIM LINEHAN - LA 08/1979
    TAGS:  ! 9:13.77 AMBER MULLINS - AST 07/1997
  1 FORINASH, DEBRA        17  DALLAS MUSTANGS               9:17.84           
               31.52       34.18       34.38       35.05                       
               35.30       35.29       35.73       35.96                       
               33.37       38.10       35.61       35.60                       
               30.57       39.66       23.88       43.64                       
  2 WENTWORTH, KELEIGH     15  CITY OF MIDLAND               9:18.03           
               31.86       34.39       34.22       34.68                       
               34.65       35.00       35.21       34.89                       
               34.78       35.90       35.77       35.86                       
               35.77       35.87       35.16       34.02                       
  3 SANDIFER, KAREN        15  THE FLEET                     9:26.96           
               31.71       34.39       34.95       35.09                       
               35.44       35.77       36.02       36.11                       
               36.04       35.79       36.28       36.30                       
               36.26       35.92       35.54       35.35                       
  4 TURNER, JULIE          15  PLANO                         9:29.45           
               32.78       35.50       35.26       35.35                       
               35.31       35.86       35.66       35.91                       
               35.72       35.74       35.84       36.33                       
               36.64       36.63       36.48       34.44                       
  5 GUBITOSA, GINA         17  SPRING                        9:37.30           
               33.29       35.80       36.00       36.52                       
               36.40       36.75       36.42       36.61                       
               36.29       36.49       35.98       36.50                       
               36.01       36.37       31.02       40.85                       
  6 SULLIVAN, TARA         15  SPACE CITY AQUATIC TEAM       9:40.44           
               32.42       34.94       32.32       38.61                       
               27.02       45.16       26.17       46.86                       
               34.60       39.86       26.16       48.59                       
               37.35       37.30       31.00       42.08                       
  7 WELLS, SARAH           16  DALLAS MUSTANGS               9:48.16           
               32.73       35.11       35.76       36.60                       
               36.54       36.89       37.02       37.29                       
               37.16       37.47       37.33       37.90                       
               37.89       38.00       37.80       36.67                       
  8 KING, ALEXANDRA        15  AMARILLO                      9:48.70           
               33.74       36.20       37.23       37.00                       
               37.11       36.98       36.69       36.63                       
               37.31       37.01       37.18       37.45                       
               36.95       37.56       37.29       36.37                       
  9 HUGHES, JESSICA        15  AQUATEX                       9:49.04           
               32.88       35.42       36.24       36.65                       
               36.84       37.38       37.51       37.76                       
               34.43       39.98       37.76       37.96                       
               37.07       37.52       37.54       36.10                       
 10 MCFARLAND, KATHERINE   16  TEXAS AQUATICS                9:49.18           
               33.38       35.61       36.00       36.09                       
               36.08       36.92       37.15       37.65                       
               37.66       37.78       38.00       37.94                       
               37.96       38.12       35.48       37.36                       
 11 TAYLOR, DANA           15  KATY AQUATICS                 9:51.17           
               34.76       36.68       36.97       37.30                       
               37.31       37.42       36.94       37.23                       
               37.12       37.42       37.36       37.56                       
               37.13       37.50       36.84       35.63                       
 12 STARNES, KATIE         17  PLANO                         9:52.36           
               32.99       35.88       36.14       37.11                       
               36.94       36.57       37.03       37.05                       
               37.41       37.73       38.21       38.04                       
               37.92       38.49       37.56       37.29                       
 13 BUCHANAN, TIA          16  THE FLEET                     9:57.51           
               33.73       35.84       36.79       37.02                       
               37.42       37.21       37.57       37.62                       
               37.67       37.80       38.13       38.21                       
               38.46       38.17       38.34       37.53                       
 14 HALPENNY, KATIE        15  MID-CITIES ARLINGTON          9:58.97           
               34.50       36.39       37.06       37.19                       
               37.56       37.26       37.55       37.72                       
               37.87       37.54       38.01       38.41                       
               38.10       38.45       38.02       37.34                       
 15 TOBIN, LESLIE          16  THE FLEET                    10:00.57           
               33.13       36.79       38.21       37.72                       
               38.31       37.61       38.61       37.83                       
               38.37       37.77       38.38       37.94                       
               38.01       38.21       37.74       35.94                       
 16 JELF, CATHERINE        16  CITY OF MIDLAND              10:06.70           
               33.15       37.44       38.30       37.50                       
               37.76       37.97       38.62       38.17                       
               37.49       37.51       38.73       38.99                       
               38.91       39.19       39.26       37.71                       
 17 HOLMES, CAROLINE       15  THE WOODLANDS                10:28.56           
               35.47       38.15       38.76       38.63                       
               38.82       38.58       38.96       39.24                       
               39.89       39.72       40.23       40.34                       
               40.64       40.41       40.60       40.12                       
  - PEASE, JENNIFER        17  BLUE TIDE                     Scratch           
  - MACCURDY, ASHLEY       17  ACADEMY TX AQUATIC            Scratch           
  - ALLEN, AMY             17  AGGIE                         Scratch           
 
Event 2  Men  800  Free 
 
 PL    Name               Age      Team                       Finals           
-------------------------------------------------------------------------------
---  Ages 13 Through 14 --- 
    STATE: * 8:26.39 MATT HOOPER - AAAA 07/1988
    TAGS:  ! 8:45.36 RICK DEWEY - SCAT 07/1995
    JNR:    ------     8:40.79
    T16:    ------     8:57.09
  1 EDENS, KYLE            14  CITY OF MIDLAND               8:43.18!T16       
               28.93       31.64       32.64       32.60                       
               32.98       33.04       33.08       33.10                       
               33.15       33.23       33.10       33.49                       
               33.27       33.31       33.07       32.55                       
  2 HARD, JAMES            14  THE WOODLANDS                 8:54.03 T16       
               30.64       33.01       32.38       32.79                       
               32.75       33.49       33.35       33.64                       
               33.93       33.98       34.13       34.42                       
               34.08       34.20       33.99       33.25                       
  3 CAMERON, BROOKS        13  CITY OF RICHARDSON            8:54.09 T16       
               29.47       32.49       33.28       34.04                       
               34.11       33.10       33.43       34.41                       
               35.10       34.38       34.29       34.15                       
               33.60       33.94       33.54       30.76                       
  4 CHAMBERS, JEFF         14  ALAMO AREA AQUATICS           8:54.74 T16       
               29.22       32.15       33.25       33.52                       
               33.46       34.25       33.85       34.12                       
               34.50       34.54       34.22       34.48                       
               34.14       33.98       22.97       42.09                       
  5 RUSSELL, STEPHEN       14  HOUSTON ELITE                 8:55.91 T16       
               29.77       33.02       34.19       33.67                       
               33.86       33.27       33.66       33.63                       
               33.82       33.91       34.53       34.34                       
               34.95       33.95       33.70       31.64                       
  6 WARD, NEIL             14  FIRST COLONY                  9:04.18           
               30.59       34.22       34.11       34.64                       
               34.56       34.72       34.65       34.83                       
               35.16       35.07       34.44       34.77                       
               34.63       34.88       31.77       31.14                       
  7 ST. CYR, GREGORY       14  DADS CLUB                     9:07.81           
               30.10       33.92       34.31       33.88                       
               34.43       34.47       34.89       34.47                       
               34.32       34.84       34.77       34.54                       
               35.04       34.70       34.87       34.26                       
  8 BERESIK, BRYAN         14  THE FLEET                     9:13.61           
               30.36       33.29       33.84       34.33                       
               34.62       34.80       34.83       34.98                       
               35.30       35.18       35.59       35.55                       
               35.55       35.49       35.32       34.58                       
  9 VANEGAS, EDWARD        14  CITY OF MIDLAND               9:16.54           
               30.50       33.90       34.78       35.55                       
               35.32       35.89       35.67       35.82                       
               35.30       35.50       35.45       34.97                       
               35.04       35.31       34.67       32.87                       
 10 KENT, ANDREW           14  CITY OF MIDLAND               9:16.57           
               31.50       34.42       35.07       35.20                       
               35.45       35.81       35.78       35.78                       
               35.50       35.14       34.71       35.07                       
               35.43       35.05       26.06       40.60                       
 11 FLOYD, TRAVIS          14  CITY OF MIDLAND               9:16.94           
               30.27       33.73       34.53       35.70                       
               35.04       34.74       35.54       34.59                       
               34.93       35.96       35.67       35.97                       
               35.92       35.25       34.86       34.24                       
 12 MCDERMOTT, CALEB       14  TEXAS AQUATICS                9:18.44           
               30.22       34.09       35.18       35.04                       
               35.38       35.66       36.13       35.68                       
               36.02       35.64       35.97       34.94                       
               35.86       34.63       26.50       41.50                       
 13 HENDRICKS, ROBERT      14  PLANO                         9:26.09           
               31.76       35.20       35.76       35.57                       
               35.37       35.48       35.48       35.65                       
               35.65       35.36       35.98       35.74                       
               36.09       36.08       35.99       34.93                       
 14 BARNEY, DANIEL         13  THE FLEET                     9:28.09           
               30.72       34.20       35.37       35.47                       
               35.41       35.47       35.96       36.03                       
               35.89       36.29       36.45       36.39                       
               23.81       48.89       23.50       48.24                       
 15 HOOKER, TRENTON        13  CONROE AREA                   9:28.79           
               32.69       34.45       35.32       35.48                       
               36.01       36.64       36.17       35.72                       
               35.77       36.75       35.74       36.30                       
               36.55       35.71       36.45       33.04                       
 16 BROWN, ANDREW          14  BLUE TIDE                     9:29.12           
               30.63       34.31       30.22       41.17                       
               36.05       35.99       31.69       41.30                       
               35.99       36.61       30.96       41.77                       
               36.54       36.09       35.71       34.09                       
 17 MAI, ERIC              13  BLUE TIDE                     9:30.36           
               30.51       34.92       36.25       36.08                       
               36.19       36.68       36.17       36.69                       
               35.95       36.00       36.17       36.37                       
               35.78       36.11       35.89       34.60                       
 18 OSTERLAND, PETER       14  ACADEMY TX AQUATIC            9:34.53           
               30.80       34.33       35.38       35.39                       
               35.62       35.71       36.16       36.64                       
               36.50       37.07       36.98       36.71                       
               37.15       37.24       37.37       35.48                       
 19 STAHL, BRYAN           14  THE WOODLANDS                 9:34.95           
               30.88       34.52       35.78       36.11                       
               35.77       36.09       36.38       36.79                       
               36.92       36.66       36.50       37.00                       
               36.11       37.66       35.93       35.85                       
 20 CHESNEY, MATTHEW       14  FIRST COLONY                  9:37.82           
               30.69       34.81       28.29       43.80                       
               36.19       36.32       29.36       43.57                       
               25.82       47.23       36.98       37.28                       
               37.42       37.11       36.90       36.05                       
 21 MILES, JARED           14  CITY OF MIDLAND               9:40.36           
               31.25       34.42       35.66       36.31                       
               35.98       36.46       36.82       37.13                       
               36.87       36.89       37.64       37.32                       
               37.31       37.05       37.07       36.18                       
 22 SABLICK, TIM           13  PLANO                         9:42.04           
               32.42       35.71       36.82       36.78                       
               36.96       36.92       36.63       36.71                       
               36.93       37.09       37.07       37.02                       
               36.45       37.01       35.91       35.61                       
 23 BERRY, CHRISTIAN       14  HARRIS COUNTY                 9:46.44           
               30.76       34.20       35.71       35.93                       
               36.87       37.19       37.23       37.69                       
               37.84       38.23       37.16       38.56                       
               38.59       37.60       37.21       35.67                       
 24 FOX, ANDREW            14  ALIEF AQUATIC CLUB            9:50.60           
               32.26       36.89       36.94       37.14                       
               37.33       37.32       37.93       37.44                       
               37.38       37.84       37.39       37.58                       
               37.02       37.21       36.94       35.99                       
 25 LENEAVE, PATRICK       14  THE WOODLANDS                 9:56.83           
               32.25       36.68       36.91       37.26                       
               37.37       37.67       38.25       37.95                       
               38.25       37.88       38.41       38.17                       
               38.64       37.89       37.34       35.91                       
  - CROOK, JEFFREY         14  THE FLEET                         NS            
  - BARNES, IVAN           14  PLANO                         Scratch           
 
---  Ages 15 Through 18 --- 
    STATE: * 8:03.50 MATT HOOPER - AAAA 04/1991
    TAGS:  ! 8:40.06 JAMES GALLAWAY - TWST 07/1996
  1 BISHOP, THOMAS         15  THE FLEET                     8:41.73           
               29.85       31.60       32.43       32.53                       
               21.84       44.21       33.06       32.90                       
               33.29       33.10       33.45       33.34                       
               33.03       33.25       32.84       31.01                       
  2 EDMAISTON, CHRIS       18  METROPLEX AQUATICS            8:44.23           
               30.23       33.47       26.30       39.94                       
               31.66       34.63       33.55       33.30                       
               32.78       33.05       32.99       32.66                       
               32.80       33.12       32.09       31.66                       
  3 BEDAW, SEBASTIEN       15  THE WOODLANDS                 8:45.35           
               29.45       31.94       32.72       32.76                       
               32.77       32.96       32.93       33.04                       
               33.13       33.42       30.57       36.42                       
               33.74       33.16       33.89       32.45                       
  4 FILBEY, JONATHAN       17  GRAPEVINE-COLLEYVILLE         8:56.29           
               30.04       32.96       33.17       33.38                       
               33.30       33.56       33.86       34.02                       
               33.95       34.11       33.91       34.31                       
               34.44       34.52       33.95       32.81                       
  5 WILLIAMS, HARRY        15  THE WOODLANDS                 8:59.77           
               30.83       33.20       33.39       33.64                       
               33.50       34.11       34.13       34.65                       
               34.28       34.16       34.14       34.58                       
               34.29       34.21       34.15       32.51                       
  6 WHERRY, KENNETH        16  DALLAS MUSTANGS               9:06.49           
               30.09       32.62       33.69       33.85                       
               34.16       34.12       34.24       34.27                       
               34.82       34.67       35.14       34.96                       
               35.56       35.06       35.41       33.83                       
  7 ADCOCK, CHRISTOPHE     17  FT WORTH AREA                 9:07.11           
               30.39       32.66       32.99       33.43                       
               33.75       33.88       34.17       34.53                       
               34.88       34.89       35.17       34.96                       
               35.33       35.78       35.62       34.68                       
  8 HALL, MATTHEW          17  HOUSTON ELITE                 9:07.18           
               29.45       32.86       33.23       33.28                       
               33.57       33.79       34.22       34.88                       
               34.81       35.24       35.22       35.53                       
               35.32       35.57       35.21       35.00                       
  9 VAN DER KAR, RYAN      18  CITY OF RICHARDSON            9:08.31           
               30.97       33.14       33.17       33.49                       
               34.12       33.88       34.51       34.64                       
               35.34       34.97       35.24       35.35                       
               35.35       34.93       35.01       34.20                       
 10 MORSE, DAVID           15  CONROE AREA                   9:09.28           
               30.58       33.95       34.16       34.36                       
               34.90       34.77       34.91       34.81                       
               34.97       34.91       35.00       34.54                       
               34.59       34.93       34.52       33.38                       
 11 STRAUSS, GREGG         17  CITY OF MIDLAND               9:11.25           
               30.10       33.53       33.61       33.72                       
               34.43       34.33       35.29       34.80                       
               34.77       34.70       34.96       35.15                       
               35.70       35.87       35.51       34.78                       
 12 BRANDON, BARRETT       18  FT WORTH AREA                 9:12.93           
               30.17       33.38       34.02       34.34                       
               34.52       34.73       32.35       37.58                       
               35.17       35.10       35.60       35.68                       
               35.57       35.46       35.28       33.98                       
 13 LYMAN, MICHAEL         15  KATY AQUATICS                 9:13.19           
               30.97       33.60       34.22       34.23                       
               34.31       34.68       35.09       34.72                       
               35.25       35.11       34.98       35.56                       
               35.10       35.85       35.35       34.17                       
 14 BOWSHER, DENNIS        17  DALLAS MUSTANGS               9:13.66           
               30.28       33.50       34.10       34.51                       
               34.20       35.30       35.17       35.39                       
               35.12       35.41       35.19       35.81                       
               33.61       37.57       23.05       45.45                       
 15 HILL, JONATHAN         16  MID-CITIES ARLINGTON          9:15.52           
               31.06       33.75       34.61       34.84                       
               34.77       35.15       34.93       35.52                       
               35.45       34.83       35.19       34.96                       
               35.61       35.75       35.44       33.66                       
 16 KNAUTE, CHRISTOPHE     15  HOUSTON ELITE                 9:16.50           
               30.79       34.14       33.84       35.11                       
               35.00       35.29       34.72       36.10                       
               35.53       35.42       35.65       35.66                       
               35.63       35.19       35.17       33.26                       
 17 NEWSOME, ROBERT        18  THE FLEET                     9:20.27           
               30.43       33.33       34.26       34.35                       
               34.42       35.20       35.38       35.99                       
               35.88       35.92       35.12       36.64                       
               36.29       36.10       36.08       34.88                       
 18 BRUNSON, JOHN          16  TEXAS GOLD                    9:25.63           
               29.77       32.72       33.75       34.58                       
               34.62       35.32       35.91       36.10                       
               36.39       36.61       37.05       37.02                       
               32.22       40.85       36.72       36.00                       
 19 MASTERS, OSCAR         17  DALLAS MUSTANGS               9:44.61           
               31.69       34.14       34.42       35.30                       
               36.17       36.57       36.27       37.85                       
               37.32       37.87       37.64       37.80                       
               37.86       38.64       37.87       37.20                       
  - LEEMAN, JEFF           16  THE WOODLANDS                     DQ            
               29.89       32.74       33.10       33.58                       
               33.97       33.68       34.27       33.92                       
               34.75       34.76       35.20       35.00                       
               35.51       35.16       35.16       34.08                       
  - BARON, SETH            17  PLANO                             NS            
  - MCDONNELL, DERRICK     18  THE FLEET                     Scratch           
  - REHRIG, CLAY           15  THE WOODLANDS                 Scratch           
  - SCHAFER, KIRK          16  HOUSTON                       Scratch           
 
Event 5  Women 15-18  800  R-Free 
STATE: * 8:14.76 LA 04/1980
JNR:    ------     8:53.89
 
 PL    Name                        Team                       Finals           
-------------------------------------------------------------------------------
  1 THE WOODLANDS A            THE WOODLANDS                 8:52.01 JNR       
 MELTON, MEGHAN-18  DEGENSTEIN, ANN-16 WENDER, RACHEL-15  THIBODEAUX, K.-16    
      30.29              33.04              34.34              34.29           
      30.37              33.66              34.38              34.22           
      30.60              34.03              34.95              34.26           
      29.74              33.43              35.17              35.24           
  2 THE FLEET A                THE FLEET                     9:03.55           
 REDDICK, SARAH-16  TOBIN, LESLIE-16   BAKER, LESLEY-18   SANDIFER, KAREN-15   
      30.51              32.84              34.15              34.53           
      30.59              34.12              35.93              35.36           
      30.01              34.21              36.84              37.35           
      29.97              34.57              36.26              36.31           
  3 CITY OF MIDLAND A          CITY OF MIDLAND               9:04.58           
 BROWN, S.-17       KEATHLEY, M.-15    WENTWORTH, K.-15   JELF, CATHERINE-16   
      30.63              33.83              35.07              34.82           
      30.36              35.01              36.26              35.99           
      30.02              33.01              34.46              34.76           
      31.62              35.97              36.99              35.78           
  4 TEXAS AQUATICS A           TEXAS AQUATICS                9:06.34           
 LIETZAU, KATY-18   FLANAGAN, M.-15    MCFARLAND, K.-16   MOORE, SHALEENA-15   
      30.49              33.56              35.66              36.01           
      29.93              33.71              34.58              34.94           
      31.52              35.32              37.00              36.86           
      30.43              34.27              35.84              36.22           
  5 ACADEMY TX AQUATIC A       ACADEMY TX AQUATIC            9:07.58           
 MACCURDY, A.-17    GERSPER, K.-15     GALLAGHER, K.-15   DURSO, KIRBY-15      
      31.52              33.74              34.02              34.03           
      31.29              34.44              35.79              35.82           
      30.93              34.50              36.10              35.25           
      31.44              35.24              36.62              36.85           
  6 THE FLEET B                THE FLEET                     9:12.76           
 EASTERLY, M.-18    BUCHANAN, TIA-16   STEFAN, TERRI-17   CAMPBELL, C.-16      
      32.14              35.39              37.09              37.37           
      31.42              35.19              36.52              36.45           
      31.55              34.20              35.56              36.09           
      29.89              34.11              35.11              34.68           
  7 STAR A                     SOUTHEAST TEXAS AQUA RA       9:13.41           
 HAYES, NICOLE-16   GENTILE, D.-17     BOYETTE, BRITNI-15 WHITE, C.-15         
      31.11              34.68              34.77              34.64           
      29.97              35.50              36.97              37.46           
      30.52              35.48              37.93              37.89           
      30.09              35.01              36.10              35.29           
  8 MID-CITIES ARLINGTON A     MID-CITIES ARLINGTON          9:16.53           
 GREGOR, AIMEE-16   HALPENNY, KATIE-15 OSZUSTOWICZ, A.-15 BEDWELL, J.-16       
      30.81              33.58              35.06              35.52           
      33.24              36.02              37.14              36.23           
      31.20              35.48              38.12              38.65           
      31.18              34.67              35.20              34.43           
  9 PLANO A                    PLANO                         9:16.80           
 THOMSON, W.-16     AMALFITANO, S.-15  STARNES, KATIE-17  TURNER, JULIE-15     
      31.49              36.11              38.81              38.18           
      31.26              35.33              36.90              36.91           
      31.61              34.62              36.18              36.24           
      29.93              34.11              35.58              33.54           
 10 WAVE A                     WAVE                          9:17.34           
 BERTIROTTI, C.-15  FEIGEN, LYNN-15    FINK, ELIZABETH-15 MULKEY, ERIN-16      
      30.29              33.44              35.43              34.10           
      31.66              36.07              36.79              35.51           
      32.60              36.96              38.45              38.43           
      30.64              34.36              36.08              36.53           
 11 CITY OF RICHARDSON A       CITY OF RICHARDSON            9:23.06           
 OEHLERS, V.-16     PALMER, CELIA-16   VAN DER KAR, K.-17 WATT, JENNIFER-17    
      31.56              34.65              36.42              37.24           
      32.21              35.64              37.50              38.02           
      31.01              34.15              35.46              35.88           
      32.32              36.24              37.23              37.53           
 12 DALLAS MUSTANGS A          DALLAS MUSTANGS               9:25.79           
 WELLS, SARAH-16    MCGARRAH, LAURA-17 HOOVER, C.-16      WILLIAMS, A.-18      
      30.83              34.12              34.92              34.70           
      30.97              36.50              39.06              39.17           
      32.22              36.52              39.12              40.12           
      31.43              35.04              35.67              35.40           
 13 BAYOU ELITE A              BAYOU ELITE                   9:26.67           
 HURWITZ, DEBRA-15  DENBLEYKER, A.-17  FERNANDEZ, C.-15   SCHLESINGER, K.-15   
      32.78              35.29              36.24              35.78           
      34.37              36.98              37.50              38.13           
      33.03              36.53              36.88              36.30           
      31.53              34.64              35.44              35.25           
 14 THE WOODLANDS B            THE WOODLANDS                 9:27.40           
 MCCLURE, E.-16     KERN, HEATHER-16   RICHARDSON, K.-18  JACOBS, ASHLEY-15    
      32.49              35.51              36.34              36.60           
      34.94              36.37              37.34              37.03           
      30.95              34.78              36.36              37.13           
      31.69              35.42              37.15              37.30           
 15 BLUE TIDE A                BLUE TIDE                     9:27.73           
 COOPER, JESSICA-15 QUERTERMOUS, B.-15 BUTLER, BROOKE-15  PEASE, JENNIFER-17   
      32.46              36.63              37.52              37.96           
      31.85              36.41              37.60              37.31           
      32.83              36.67              38.12              37.38           
      29.88              33.69              36.07              35.35           
 16 ALAMO AREA AQUATICS A      ALAMO AREA AQUATICS           9:28.08           
 GEESLIN, ALLEN-15  FRIBOURG, P.-16    BANDA, JESSICA-15  STRIBLEY, K.-15      
      32.40              35.93              37.04              36.85           
      33.15              37.44              38.49              37.64           
      32.22              35.64              36.16              35.67           
      32.27              35.14              36.08              35.96           
 17 SCAT A                     SPACE CITY AQUATIC TEAM       9:47.22           
 TREMBLY, KATIE-16  HUFF, JESSICA-16   GRANT, E.-17       JACKSON, N.-17       
      33.21              36.73              38.12              38.34           
      30.79              35.66              38.79              40.54           
      32.22              37.50              40.42              41.05           
      32.45              36.28              37.94              37.18           
  - FIRST COLONY A             FIRST COLONY                      NS            
  - THE WOODLANDS C            THE WOODLANDS                     NS            
 
Event 6  Men 15-18  800  R-Free 
STATE: * 7:45.25 DADS 08/1980
JNR:    ------     8:07.49
 
 PL    Name                        Team                       Finals           
-------------------------------------------------------------------------------
  1 EL PASO AQUA POSSE A       EL PASO AQUA POSSE            8:11.40           
 RODRIGUEZ, A.-18   ZIELSDORF, C.-17   NORTON, CHARLES-17 DONOVAN, ANDY-17     
      27.24              30.32              31.33              30.99           
      28.41              30.85              31.77              32.50           
      27.57              31.39              32.13              33.85           
      28.02              31.12              31.94              31.97           
