Licensed to Border Swimming Champ. Meets                  Hy-Tek's Meet Manager
       Sierra - Providence International Swim Meet - 7/12/02 to 7/14/02        
                                    Results                                    
 
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Border Recor: * 36.28  5/3/02    Tara Lore at Suntan Classic, SWAT-BD          
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Alcoreza, Narah-So   8 Swat-BD                          39.24          9  
  2 Shea, Frances E      8 Swat-BD                          40.33          7  
  3 Cruz, Cinthia        8 EPAP-BD                          41.69          6  
  4 Kim, Susie J         8 Seals-BD                         41.77          5  
  5 Mercado, Mariana P   8 Seals-BD                         43.42          4  
  6 Holguin, Jessica R   8 Fbb-BD                           43.79          3  
  7 Rede, Nicole M       8 Dssc-BD                          44.20          2  
  8 Aguilera, Italia     8 EPAP-BD                          45.01          1  
  9 Ames, Dailyn         8 Dssc-BD                          45.42        
 10 Duarte, Marina R     8 EPAP-BD                          46.44        
 11 Ramos, Alyssa A      6 EPAP-BD                          46.63        
 12 Reyes, Adelina E     8 Uacj-ZZ                          46.85        
 13 Buendia, Ana C       8 AL                               46.94        
 14 Castrejon, Alejand   8 Swat-BD                          47.02        
 15 Boushka, Michelle    8 EPAP-BD                          47.13        
 16 Vadillo, Arezahi     7 Uacj-ZZ                          47.51        
 17 Coleman, Erin R      8 Fbb-BD                           48.11        
 18 Estrada, Shenti      8 Uacj-ZZ                          48.65        
 19 Nava, Sofia C        7 Swat-BD                          51.67        
 20 Vasquez, Madison N   8 Dssc-BD                          55.61        
 21 Baran, Alexa N       6 Swat-BD                          58.23        
 22 Christner, Daisy S   8 Swat-BD                        1:00.15        
 23 Cano, Ruby R         7 EPAP-BD                        1:03.23        
 24 Boushka, Chelsea S   6 EPAP-BD                        1:06.25        
 25 Bustillos, Milena    8 Lcat-NM                        1:12.10        
 26 Salas, Georgina L    5 Dssc-BD                        1:13.45        
 27 Chiu, Jenny A        6 Swat-BD                        1:16.26        
 28 Sosa, Cyra M         7 Seals-BD                       1:28.05        
 
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
Border Recor: * 1:23.29  5/31/02   Tara Lore at Fathers' Day Clas, SWAT-BD     
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Alcoreza, Narah-So   8 Swat-BD                        1:25.10          9  
  2 Kim, Susie J         8 Seals-BD                       1:28.23          7  
  3 Mercado, Mariana P   8 Seals-BD                       1:33.66          6  
  4 Shea, Frances E      8 Swat-BD                        1:34.21          5  
  5 Ramos, Alyssa A      6 EPAP-BD                        1:37.52          4  
  6 Ames, Dailyn         8 Dssc-BD                        1:37.84          3  
  7 Aguilera, Italia     8 EPAP-BD                        1:38.21          2  
  8 Rede, Nicole M       8 Dssc-BD                        1:38.79          1  
  9 Holguin, Jessica R   8 Fbb-BD                         1:40.53        
 10 Buendia, Ana C       8 AL                             1:46.50        
 11 Coleman, Erin R      8 Fbb-BD                         1:47.93        
 12 Reyes, Adelina E     8 Uacj-ZZ                        1:49.70        
 13 Vadillo, Arezahi     7 Uacj-ZZ                        1:50.40        
 14 Castrejon, Alejand   8 Swat-BD                        1:52.18        
 15 Duarte, Marina R     8 EPAP-BD                        1:56.10        
 16 Nava, Sofia C        7 Swat-BD                        1:59.07        
 17 Vasquez, Madison N   8 Dssc-BD                        2:03.93        
 18 Christner, Daisy S   8 Swat-BD                        2:09.48        
 19 Cano, Ruby R         7 EPAP-BD                        2:17.27        
 20 Sosa, Cyra M         7 Seals-BD                       3:24.48        
 
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Border Recor: * 44.72  7/6/01    Danya G Contreras at Sierra-Pr, EPAP-BD       
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Shea, Frances E      8 Swat-BD                          45.18          9  
  2 Alcoreza, Narah-So   8 Swat-BD                          45.90          7  
  3 Mercado, Mariana P   8 Seals-BD                         47.32          6  
  4 Kim, Susie J         8 Seals-BD                         48.31          5  
  5 Ames, Dailyn         8 Dssc-BD                          48.87          4  
  6 Ramos, Alyssa A      6 EPAP-BD                          49.45          3  
  7 Estrada, Shenti      8 Uacj-ZZ                          49.73          2  
  8 Rede, Nicole M       8 Dssc-BD                          49.90          1  
  9 Duarte, Marina R     8 EPAP-BD                          51.45        
 10 Aguilera, Italia     8 EPAP-BD                          52.82        
 11 Coleman, Erin R      8 Fbb-BD                           54.15        
 12 Holguin, Jessica R   8 Fbb-BD                           55.43        
 13 Nava, Sofia C        7 Swat-BD                          56.08        
 14 Christner, Daisy S   8 Swat-BD                          57.26        
 15 Buendia, Ana C       8 AL                               58.64        
 16 Reyes, Adelina E     8 Uacj-ZZ                          59.04        
 17 Castrejon, Alejand   8 Swat-BD                          59.12        
 18 Cano, Ruby R         7 EPAP-BD                          59.63        
 19 Vadillo, Arezahi     7 Uacj-ZZ                        1:02.10        
 20 Chiu, Jenny A        6 Swat-BD                        1:02.98        
 21 Vasquez, Madison N   8 Dssc-BD                        1:03.38        
 22 Baran, Alexa N       6 Swat-BD                        1:08.20        
 23 Salas, Georgina L    5 Dssc-BD                        1:09.17        
 24 Rios, Idaly          6 Swat-BD                        1:11.88        
 25 Sosa, Cyra M         7 Seals-BD                       1:17.59        
 26 Nodine, Marisa M     7 Seals-BD                       1:19.32        
 
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
Border Recor: * 49.53  7/7/00    Meghan Barnes at Sierra-Provid, SWAT-BD       
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Alcoreza, Narah-So   8 Swat-BD                          52.71          9  
  2 Shea, Frances E      8 Swat-BD                          53.22          7  
  3 Boushka, Michelle    8 EPAP-BD                          54.81          6  
  4 Buendia, Ana C       8 AL                               55.69          5  
  5 Kim, Susie J         8 Seals-BD                         57.55          4  
  6 Holguin, Jessica R   8 Fbb-BD                           57.74          3  
  7 Ames, Dailyn         8 Dssc-BD                          58.56          2  
  8 Rede, Nicole M       8 Dssc-BD                        1:00.79          1  
  9 Coleman, Erin R      8 Fbb-BD                         1:01.48        
 10 Castrejon, Alejand   8 Swat-BD                        1:01.49        
 11 Aguilera, Italia     8 EPAP-BD                        1:01.60        
 12 Baran, Alexa N       6 Swat-BD                        1:04.11        
 13 Reyes, Adelina E     8 Uacj-ZZ                        1:04.61        
 14 Ramos, Alyssa A      6 EPAP-BD                        1:04.87        
 15 Mercado, Mariana P   8 Seals-BD                       1:05.10        
 16 Estrada, Shenti      8 Uacj-ZZ                        1:05.66        
 17 Cruz, Cinthia        8 EPAP-BD                        1:05.67        
 18 Nava, Sofia C        7 Swat-BD                        1:06.20        
 19 Vadillo, Arezahi     7 Uacj-ZZ                        1:11.82        
 20 Vasquez, Madison N   8 Dssc-BD                        1:16.84        
 21 Christner, Daisy S   8 Swat-BD                        1:17.68        
 22 Chiu, Jenny A        6 Swat-BD                        1:19.69        
 -- Duarte, Marina R     8 EPAP-BD                             DQ        
 -- Boushka, Chelsea S   6 EPAP-BD                             DQ        
 
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
Border Recor: * 44.02  7/6/01    Danya G Contreras at Sierra-Pr, EPAP-BD       
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Shea, Frances E      8 Swat-BD                          49.00          9  
  2 Kim, Susie J         8 Seals-BD                         49.40          7  
  3 Ames, Dailyn         8 Dssc-BD                          51.09          6  
  4 Estrada, Shenti      8 Uacj-ZZ                          52.03          5  
  5 Ramos, Alyssa A      6 EPAP-BD                          53.16          4  
  6 Mercado, Mariana P   8 Seals-BD                         53.46          3  
  7 Alcoreza, Narah-So   8 Swat-BD                          55.29          2  
  8 Coleman, Erin R      8 Fbb-BD                           57.58          1  
  9 Aguilera, Italia     8 EPAP-BD                          58.66        
 10 Buendia, Ana C       8 AL                               58.77        
 11 Rede, Nicole M       8 Dssc-BD                          59.39        
 12 Castrejon, Alejand   8 Swat-BD                          59.61        
 13 Duarte, Marina R     8 EPAP-BD                        1:00.91        
 14 Reyes, Adelina E     8 Uacj-ZZ                        1:03.25        
 15 Holguin, Jessica R   8 Fbb-BD                         1:06.44        
 16 Nava, Sofia C        7 Swat-BD                        1:14.48        
 
Girls 8 & Under 200 LC Meter Freestyle Relay
===============================================================================
Border Recor: * 3:05.03  6/3/00    DSSC - T. Lore, T Taneo, M Bar, DSSC-BD     
                         nes, K Lore at DSSC Father's Day Classic          
    Team                                                    Finals       Points 
===============================================================================
  1 EL Paso Aqua Posse-BD  'A'                            3:25.67         18  
     1) Duarte, Marina R 8              2) Ramos, Alyssa A 6              
     3) Aguilera, Italia 8              4) Cano, Ruby R 7                 
     1:55.57  1:30.10                                                      
  2 Desert Sharks Swim Club-BD  'A'                       3:38.21         14  
     1) Rede, Nicole M 8                2) Vasquez, Madison N 8           
     3) Salas, Georgina L 5             4) Ames, Dailyn 8                 
       37.49  3:00.72                                                      
 
Girls 8 & Under 200 LC Meter Medley Relay
===============================================================================
Border Recor: * 3:28.37  6/3/00    DSSC - I Martinez, M. Barnes,, DSSC-BD      
                         T Taneo, K Lore at DSSC Father's Day Classic      
    Team                                                    Finals       Points 
===============================================================================
  1 EL Paso Aqua Posse-BD  'A'                            3:33.51         18  
     1) Cruz, Cinthia 8                 2) Boushka, Michelle E 8          
     3) Duarte, Marina R 8              4) Aguilera, Italia 8             
     1:50.07  1:43.44                                                      
  2 Desert Sharks Swim Club-BD  'A'                       4:18.42         14  
     1) Vasquez, Madison N 8            2) Rede, Nicole M 8               
     3) Ames, Dailyn 8                  4) Salas, Georgina L 5            
     2:15.31  2:03.11                                                      
 -- Southwest Aquatic Team-BD  'A'                             DQ        
     1) Alcoreza, Narah-Sofia S 8       2) Baran, Alexa N 6               
     3) Castrejon, Alejandra 8          4) Nava, Sofia C 7                
     2:01.71  1:50.58                                                      
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Border Recor: * 32.09  7/14/02   Sarilu M Gutierrez Del Bosque, SEALS          
                32.19  AAAA
                33.59  AAA
                33.69  TAGS
                35.09  AA
                36.49  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Gutierrez Del Bosq  10 Seals-BD                         32.09*AAAA     9  
  2 Contreras, Danya G   9 EPAP-BD                          34.24 AA       7  
  3 Barnes, Meghan E    10 Swat-BD                          34.62 AA       6  
  4 Liberto, Alma L     10 Lcat-NM                          34.89 AA       4.5
  4 Regalado, Isabel M  10 Seals-BD                         34.89 AA       4.5
  6 Tomlin, Kelsey A    10 EPAP-BD                          35.01 AA       3  
  7 Dixon, Rachel A      9 Lcat-NM                          35.79 A        2  
  8 White, Alisa N      10 Seals-BD                         36.08 A        0.5
  8 Morrow, Chelcie M   10 Dssc-BD                          36.08 A        0.5
 10 Avila, Lucia         9 EPAP-BD                          36.34 A      
 11 Chavez, Chantal     10 EPAP-BD                          36.51        
 12 Cordero, Rosa G     10 Uacj-ZZ                          37.07        
 13 Yanez, Lauren R     10 EPAP-BD                          37.38        
 14 Salopek, Sheila H   10 Lcat-NM                          37.47        
 15 Lore, Tara A         9 Swat-BD                          37.53        
 16 Terrazas Mata, Sof   9 EPAP-BD                          37.65        
 17 Gandaria, Gabby      9 Dssc-BD                          37.73        
 18 Jaruvang, Jamie     10 AFOX-AZ                          38.07        
 19 You, Susan          10 Lcat-NM                          39.00        
 20 Mehl, Kayla R       10 EPAP-BD                          39.38        
 21 Palomino, Annette   10 ETS-BD                           39.70        
 22 Ramirez, Alexis A   10 ETS-BD                           40.14        
 23 Macias, Diana       10 Uacj-ZZ                          40.30        
 24 Hidalgo, Alejandra  10 ETS-BD                           40.55        
 25 Hernandez, Estefan  10 EPAP-BD                          40.56        
 26 Moreno, Berenice A   9 Uacj-ZZ                          40.63        
 27 Skirmont, Sarah R    9 EPAP-BD                          40.89        
 28 Aguilar, Alanna R   10 Dssc-BD                          40.98        
 29 Tooke, Bailey E     10 Fbb-BD                           41.46        
 30 Worsham, Angela C   10 Fbb-BD                           41.60        
 31 Moore, Alexandra B   9 Lcat-NM                          41.70        
 32 Trujillo, Socorro    9 EPAP-BD                          41.73        
 33 Grijalva, Jessica   10 Dssc-BD                          41.88        
 34 Archuleta, Uriah M  10 Lcat-NM                          42.16        
 35 Lerma, Dennise      10 Swat-BD                          42.41        
 36 Thyfault, MacKayla  10 Fbb-BD                           42.42        
 37 Williamson, Tess C  10 Lcat-NM                          42.63        
 38 Pinedo, Myrna G      9 Uacj-ZZ                          44.72        
 39 Davidson, Abbie M    9 Lcat-NM                          45.48        
 40 Lopez, Fanny        10 Uacj-ZZ                          46.77        
 41 Johnson, Shea C      9 EPAP-BD                          47.25        
 42 Acosta, Aarin J      9 Dssc-BD                          47.31        
 43 Franco, Yaneli      10 EPAP-BD                          48.64        
 44 Speed, Barbara K    10 Seals-BD                         52.26        
 45 De La Rosa, Amanda   9 Dssc-BD                          54.27        
 46 Knaust, Corinna L    9 EPAP-BD                          55.76        
 47 Padilla, Lucia       9 AL                               56.74        
 48 Sosa, Cyra M         7 Seals-BD                       1:26.77        
 49 Nodine, Marisa M     7 Seals-BD                       1:38.94        
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
Border Recor: * 1:09.11            Marie Flores 1989 TAGS, EPAP-BD             
                1:10.79  AAAA
                1:14.19  TAGS
                1:14.49  AAA
                1:18.19  AA
                1:21.89  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Gutierrez Del Bosq  10 Seals-BD                       1:10.98 TAGS     9  
  2 Contreras, Danya G   9 EPAP-BD                        1:14.96 AA       7  
  3 Regalado, Isabel M  10 Seals-BD                       1:15.08 AA       6  
  4 Barnes, Meghan E    10 Swat-BD                        1:19.69 A        5  
  5 Liberto, Alma L     10 Lcat-NM                        1:20.86 A        4  
  6 Avila, Lucia         9 EPAP-BD                        1:21.08 A        3  
  7 Yanez, Lauren R     10 EPAP-BD                        1:21.54 A        2  
  8 Boushka, Hayley A   10 EPAP-BD                        1:21.76 A        1  
  9 Tomlin, Kelsey A    10 EPAP-BD                        1:22.29        
 10 Gandaria, Gabby      9 Dssc-BD                        1:22.75        
 11 Morrow, Chelcie M   10 Dssc-BD                        1:24.36        
 12 White, Alisa N      10 Seals-BD                       1:24.51        
 13 Salopek, Sheila H   10 Lcat-NM                        1:24.86        
 14 Lore, Tara A         9 Swat-BD                        1:24.95        
 15 Dixon, Rachel A      9 Lcat-NM                        1:25.99        
 16 Grijalva, Jessica   10 Dssc-BD                        1:27.71        
 17 Cordero, Rosa G     10 Uacj-ZZ                        1:27.77        
 18 You, Susan          10 Lcat-NM                        1:27.96        
 19 Palomino, Annette   10 ETS-BD                         1:29.14        
 20 Terrazas Mata, Sof   9 EPAP-BD                        1:30.35        
 21 Hobson, Jorgi       10 Lcat-NM                        1:30.85        
 22 Skirmont, Sarah R    9 EPAP-BD                        1:31.95        
 23 McCauley, Megan J   10 Lcat-NM                        1:31.98        
 24 Moreno, Berenice A   9 Uacj-ZZ                        1:32.38        
 25 Hernandez, Estefan  10 EPAP-BD                        1:32.48        
 26 Chavez, Chantal     10 EPAP-BD                        1:32.73        
 27 Ramirez, Alexis A   10 ETS-BD                         1:33.01        
 28 Hidalgo, Alejandra  10 ETS-BD                         1:33.13        
 29 Mehl, Kayla R       10 EPAP-BD                        1:33.37        
 30 Tooke, Bailey E     10 Fbb-BD                         1:34.37        
 31 Macias, Diana       10 Uacj-ZZ                        1:34.43        
 32 Moore, Alexandra B   9 Lcat-NM                        1:35.63        
 33 Lerma, Dennise      10 Swat-BD                        1:35.76        
 34 Aguilar, Alanna R   10 Dssc-BD                        1:35.86        
 35 Manzo, Alejandra    10 EPAP-BD                        1:37.56        
 36 Archuleta, Uriah M  10 Lcat-NM                        1:38.66        
 37 Davidson, Abbie M    9 Lcat-NM                        1:38.81        
 38 Pinedo, Myrna G      9 Uacj-ZZ                        1:41.61        
 39 Franco, Yaneli      10 EPAP-BD                        1:42.88        
 40 Johnson, Shea C      9 EPAP-BD                        1:43.76        
 41 Williamson, Tess C  10 Lcat-NM                        1:44.92        
 42 Trujillo, Socorro    9 EPAP-BD                        1:49.61        
 43 Acosta, Aarin J      9 Dssc-BD                        1:51.97        
 44 Lopez, Fanny        10 Uacj-ZZ                        2:00.22        
 45 Strausbaugh, Britt  10 Lcat-NM                        2:00.52        
 46 Bustillos, Lauriss  10 Lcat-NM                        2:04.09        
 47 Padilla, Lucia       9 AL                             2:04.38        
 48 Speed, Barbara K    10 Seals-BD                       2:10.67        
 49 Knaust, Corinna L    9 EPAP-BD                        2:13.98        
 50 Sosa, Cyra M         7 Seals-BD                       3:26.26        
 -- Thyfault, MacKayla  10 Fbb-BD                              DQ        
 -- Jaruvang, Jamie     10 AFOX-AZ                             DQ        
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Border Recor: * 2:32.41  7/12/02   Sarilu M Gutierrez Del Bosque, SEALS        
                2:34.69  AAAA
                2:43.09  TAGS
                2:43.09  AAA
                2:51.49  AA
                2:59.89  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Gutierrez Del Bosq  10 Seals-BD                       2:32.41*AAAA     9  
    1:13.70 1:18.71                                                
  2 Regalado, Isabel M  10 Seals-BD                       2:39.34 TAGS     7  
    1:18.98 1:20.36                                                
  3 Contreras, Danya G   9 EPAP-BD                        2:43.65 AA       6  
    1:19.50 1:24.15                                                
  4 Barnes, Meghan E    10 Swat-BD                        2:53.13 A        5  
    1:23.99 1:29.14                                                
  5 Gandaria, Gabby      9 Dssc-BD                        2:54.23 A        4  
    1:26.21 1:28.02                                                
  6 Morrow, Chelcie M   10 Dssc-BD                        2:56.82 A        3  
    1:25.46 1:31.36                                                
  7 Avila, Lucia         9 EPAP-BD                        2:57.22 A        2  
    1:25.85 1:31.37                                                
  8 Boushka, Hayley A   10 EPAP-BD                        2:58.45 A        1  
    1:25.57 1:32.88                                                
  9 Salopek, Sheila H   10 Lcat-NM                        2:58.49 A      
    1:24.08 1:34.41                                                
 10 Liberto, Alma L     10 Lcat-NM                        2:58.57 A      
    1:25.66 1:32.91                                                
 11 White, Alisa N      10 Seals-BD                       3:03.49        
    1:30.29 1:33.20                                                
 12 Yanez, Lauren R     10 EPAP-BD                        3:06.49        
    1:27.60 1:38.89                                                
 13 Cordero, Rosa G     10 Uacj-ZZ                        3:09.48        
    1:28.71 1:40.77                                                
 14 Ramirez, Alexis A   10 ETS-BD                         3:11.56        
    1:35.02 1:36.54                                                
 15 Lore, Tara A         9 Swat-BD                        3:12.42        
    1:31.39 1:41.03                                                
 16 Palomino, Annette   10 ETS-BD                         3:12.83        
    1:35.17 1:37.66                                                
 17 Dixon, Rachel A      9 Lcat-NM                        3:14.21        
    1:33.45 1:40.76                                                
 18 Hernandez, Estefan  10 EPAP-BD                        3:15.16        
    1:35.36 1:39.80                                                
 19 Kim, Susie J         8 Seals-BD                       3:16.05        
    1:36.90 1:39.15                                                
 20 Hidalgo, Alejandra  10 ETS-BD                         3:18.35        
    1:36.87 1:41.48                                                
 21 Moreno, Berenice A   9 Uacj-ZZ                        3:20.10        
    1:32.98 1:47.12                                                
 22 Tooke, Bailey E     10 Fbb-BD                         3:23.26        
    1:40.20 1:43.06                                                
 23 Aguilar, Alanna R   10 Dssc-BD                        3:24.74        
    1:43.66 1:41.08                                                
 24 Moore, Alexandra B   9 Lcat-NM                        3:24.94        
 25 Mercado, Mariana P   8 Seals-BD                       3:25.68        
    1:42.41 1:43.27                                                
 26 Skirmont, Sarah R    9 EPAP-BD                        3:32.26        
    1:39.22 1:53.04                                                
 27 Johnson, Shea C      9 EPAP-BD                        3:34.30        
    1:43.71 1:50.59                                                
 28 Pinedo, Myrna G      9 Uacj-ZZ                        3:36.81        
    1:43.16 1:53.65                                                
 29 Franco, Yaneli      10 EPAP-BD                        3:37.91        
    1:46.46 1:51.45                                                
 30 Ramos, Alyssa A      6 EPAP-BD                        3:41.94        
    1:44.41 1:57.53                                                
 31 Rede, Nicole M       8 Dssc-BD                        3:45.97        
    1:52.09 1:53.88                                                
 32 Buendia, Ana C       8 AL                             3:46.97        
    1:47.89 1:59.08                                                
 33 Aguilera, Italia     8 EPAP-BD                        3:55.83        
    1:53.05 2:02.78                                                
 34 Acosta, Aarin J      9 Dssc-BD                        4:12.51        
    1:58.39 2:14.12                                                
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
Border Recor: * 37.21  7/14/02   Sarilu M Gutierrez Del Bosque, SEALS          
                37.59  AAAA
                39.59  AAA
                39.79  TAGS
                41.69  AA
                43.69  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Gutierrez Del Bosq  10 Seals-BD                         37.21*AAAA     9  
  2 Skirmont, Sarah R    9 EPAP-BD                          37.87 AAA      7  
  3 Regalado, Isabel M  10 Seals-BD                         39.91 AA       6  
  4 Liberto, Alma L     10 Lcat-NM                          39.93 AA       5  
  5 Contreras, Danya G   9 EPAP-BD                          40.10 AA       4  
  6 Dixon, Rachel A      9 Lcat-NM                          41.23 AA       3  
  7 Cordero, Rosa G     10 Uacj-ZZ                          41.40 AA       2  
  8 Avila, Lucia         9 EPAP-BD                          41.59 AA       1  
  9 Tomlin, Kelsey A    10 EPAP-BD                          42.93 A      
 10 You, Susan          10 Lcat-NM                          43.04 A      
 11 Morrow, Chelcie M   10 Dssc-BD                          43.44 A      
 12 Chavez, Chantal     10 EPAP-BD                          44.11        
 13 Barnes, Meghan E    10 Swat-BD                          44.41        
 14 Yanez, Lauren R     10 EPAP-BD                          44.77        
 15 Gandaria, Gabby      9 Dssc-BD                          45.32        
 16 Lore, Tara A         9 Swat-BD                          45.47        
 17 Terrazas Mata, Sof   9 EPAP-BD                          45.66        
 18 Ramirez, Alexis A   10 ETS-BD                           45.74        
 19 Mehl, Kayla R       10 EPAP-BD                          45.79        
 20 Lerma, Dennise      10 Swat-BD                          45.88        
 21 Jaruvang, Jamie     10 AFOX-AZ                          45.99        
 22 White, Alisa N      10 Seals-BD                         46.29        
 23 Salopek, Sheila H   10 Lcat-NM                          46.64        
 24 Moreno, Berenice A   9 Uacj-ZZ                          47.53        
 25 Aguilar, Alanna R   10 Dssc-BD                          48.16        
 26 Hidalgo, Alejandra  10 ETS-BD                           48.43        
 27 Grijalva, Jessica   10 Dssc-BD                          48.53        
 28 Thyfault, MacKayla  10 Fbb-BD                           48.57        
 29 Moore, Alexandra B   9 Lcat-NM                          48.65        
 30 Tooke, Bailey E     10 Fbb-BD                           48.98        
 31 Hernandez, Estefan  10 EPAP-BD                          49.10        
 32 Williamson, Tess C  10 Lcat-NM                          49.55        
 33 Trujillo, Socorro    9 EPAP-BD                          49.63        
 34 Davidson, Abbie M    9 Lcat-NM                          50.59        
 35 Palomino, Annette   10 ETS-BD                           51.11        
 36 Worsham, Angela C   10 Fbb-BD                           51.68        
 37 Duarte, Marina R     8 EPAP-BD                          52.90        
 38 Lopez, Fanny        10 Uacj-ZZ                          53.35        
 39 Franco, Yaneli      10 EPAP-BD                          54.11        
 40 Johnson, Shea C      9 EPAP-BD                          56.07        
 41 Pinedo, Myrna G      9 Uacj-ZZ                          57.16        
 42 Padilla, Lucia       9 AL                               58.40        
 43 Acosta, Aarin J      9 Dssc-BD                          59.89        
 44 Speed, Barbara K    10 Seals-BD                       1:00.85        
 45 De La Rosa, Amanda   9 Dssc-BD                        1:04.56        
 46 Knaust, Corinna L    9 EPAP-BD                        1:11.99        
 -- Macias, Diana       10 Uacj-ZZ                             DQ        
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Border Recor: * 1:19.44  7/13/02   Sarilu M Gutierrez Del Bosque, SEALS        
                1:21.69  AAAA
                1:26.29  AAA
                1:26.49  TAGS
                1:30.79  AA
                1:35.29  A
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Gutierrez Del Bosq  10 Seals-BD                       1:19.44*AAAA     9  
  2 Regalado, Isabel M  10 Seals-BD                       1:25.14 AAA      7  
  3 Contreras, Danya G   9 EPAP-BD                        1:25.80 AAA      6  
  4 Avila, Lucia         9 EPAP-BD                        1:29.49 AA       5  
  5 Dixon, Rachel A      9 Lcat-NM                        1:30.21 AA       4  
  6 Liberto, Alma L     10 Lcat-NM                        1:31.12 A        3  
  7 Morrow, Chelcie M   10 Dssc-BD                        1:31.25 A        2  
  8 Boushka, Hayley A   10 EPAP-BD                        1:32.83 A        1  
  9 Cordero, Rosa G     10 Uacj-ZZ                        1:33.62 A      
 10 Barnes, Meghan E    10 Swat-BD                        1:34.39 A      
 11 Lore, Tara A         9 Swat-BD                        1:36.97        
 12 Jaruvang, Jamie     10 AFOX-AZ                        1:37.73        
 13 Tomlin, Kelsey A    10 EPAP-BD                        1:37.80        
 14 Shea, Frances E      8 Swat-BD                        1:39.02        
 15 Yanez, Lauren R     10 EPAP-BD                        1:39.18        
 16 Gandaria, Gabby      9 Dssc-BD                        1:39.50        
 17 Salopek, Sheila H   10 Lcat-NM                        1:40.22        
 18 Kim, Susie J         8 Seals-BD                       1:40.66        
 19 Chavez, Chantal     10 EPAP-BD                        1:41.97        
 20 McCauley, Megan J   10 Lcat-NM                        1:42.42        
 21 Moreno, Berenice A   9 Uacj-ZZ                        1:42.77        
 22 White, Alisa N      10 Seals-BD                       1:43.77        
 23 Ramirez, Alexis A   10 ETS-BD                         1:43.83        
 24 Terrazas Mata, Sof   9 EPAP-BD                        1:43.87        
 25 Hernandez, Estefan  10 EPAP-BD                        1:44.06        
 26 Macias, Diana       10 Uacj-ZZ                        1:44.63        
 27 Grijalva, Jessica   10 Dssc-BD                        1:44.92        
 28 Alcoreza, Narah-So   8 Swat-BD                        1:45.23        
 29 Mercado, Mariana P   8 Seals-BD                       1:46.33        
 30 Skirmont, Sarah R    9 EPAP-BD                        1:46.91        
 31 Moore, Alexandra B   9 Lcat-NM                        1:48.42        
 32 Hidalgo, Alejandra  10 ETS-BD                         1:48.84        
 33 Ramos, Alyssa A      6 EPAP-BD                        1:48.96        
 34 Worsham, Angela C   10 Fbb-BD                         1:49.44        
 35 Hobson, Jorgi       10 Lcat-NM                        1:49.66        
 36 Williamson, Tess C  10 Lcat-NM                        1:50.98        
 37 Davidson, Abbie M    9 Lcat-NM                        1:51.14        
 38 Duarte, Marina R     8 EPAP-BD                        1:51.66        
 39 Manzo, Alejandra    10 EPAP-BD                        1:52.03        
 40 Palomino, Annette   10 ETS-BD                         1:52.51        
 41 Rede, Nicole M       8 Dssc-BD                        1:52.61        
 42 Thyfault, MacKayla  10 Fbb-BD                         1:53.06        
 43 Aguilera, Italia     8 EPAP-BD                        1:55.68        
 44 Trujillo, Socorro    9 EPAP-BD                        1:57.17        
 45 Franco, Yaneli      10 EPAP-BD                        1:57.79        
 46 Lopez, Fanny        10 Uacj-ZZ                        1:58.25        
 47 Strausbaugh, Britt  10 Lcat-NM                        1:59.67        
 48 Johnson, Shea C      9 EPAP-BD                        2:01.00        
 49 Coleman, Erin R      8 Fbb-BD                         2:01.56        
 50 Tooke, Bailey E     10 Fbb-BD                         2:01.83        
 51 Pinedo, Myrna G      9 Uacj-ZZ                        2:03.72        
 52 Acosta, Aarin J      9 Dssc-BD                        2:04.89        
 53 Cano, Ruby R         7 EPAP-BD                        2:08.02        
 54 Padilla, Lucia       9 AL                             2:11.75        
 55 Bustillos, Lauriss  10 Lcat-NM                        2:28.25        
 56 Sosa, Cyra M         7 Seals-BD                       2:49.22        
 57 Vadillo, Arezahi     7 Uacj-ZZ                        2:51.43        
 -- Aguilar, Alanna R   10 Dssc-BD                             DQ        
 -- Speed, Barbara K    10 Seals-BD                            DQ        
