Licensed to City of Midland Aquatics    Hy-Tek's Meet Manager 1/5/2003 01:07 PM
                Texas All Star Meet 2003 - 1/4/2003 to 1/5/2003                
                                    Results                                    
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sweeney, Allyson A        11 GULF-GU                25.50      25.93   20  
  2 Flynn, Kelly D            12 GULF-GU                25.84      26.19   17  
  3 Summers, Kim A            12 GULF-GU                26.18      26.45   16  
  4 Kabbe, Caroline L         12 South Texas-ST         26.25      26.49   15  
  5 Smith, Quincie L          12 North Texas-NT         26.64      26.52   14  
  6 Rehring, Jaclin R         12 North Texas-NT         26.19      26.55   13  
  7 Tarantolo, Maddie M       12 South Texas-ST         26.32      26.77   12  
  8 Avalos, Lizzy G           12 Border-BD              26.63      26.83   11  
  9 Garcia, Paola P           12 Border-BD              26.80      27.18    8  
  9 Hendricks, Kelsey R       12 North Texas-NT         27.08      27.18    8  
 11 Yee, Monica E             12 GULF-GU                26.95      27.21    6  
 12 Burk, Bria K              12 North Texas-NT         27.12      27.22    5  
 13 Parham, Calley J          11 WT-WT                  28.55      27.75    4  
 14 Polivka, Katrina M        12 South Texas-ST         27.49      27.76    3  
 15 Moldenhauer, Lily O       11 South Texas-ST         28.58      27.99    1  
 16 Alvarado, Maddie L        11 WT-WT                  28.96      29.02  
 17 Hager, Jacqulyn E         12 WT-WT                  28.27      29.09  
 18 Cox, Ashley G             12 WT-WT                  28.77      29.28  
 19 Barnes, Meghan E          11 Border-BD                 NT      30.08  
 -- Havlovic, Katie E         11 Border-BD              26.53         DQ  
 
Girls 11-12 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sweeney, Allyson A        11 GULF-GU                54.93      55.59   20  
  2 Amundsen, Kelsey J        12 GULF-GU                54.78      56.27   17  
  3 Ploetz, Rebecca A         12 South Texas-ST         56.84      57.96   16  
  4 Hendricks, Kelsey R       12 North Texas-NT         58.85      58.11   15  
  5 Rehring, Jaclin R         12 North Texas-NT         56.37      58.30   14  
  6 Summers, Kim A            12 GULF-GU                57.92      58.77   13  
  7 Garcia, Paola P           12 Border-BD              57.88      59.22   12  
  8 Chu, Erin C               12 North Texas-NT         59.47      59.82   11  
  9 Havlovic, Katie E         11 Border-BD              59.73      59.90    9  
 10 Avalos, Lizzy G           12 Border-BD              59.24      59.92    7  
 11 Burk, Bria K              12 North Texas-NT         57.61    1:00.01    6  
 12 Richards, Sarah A         12 WT-WT                1:00.28    1:00.09    5  
 13 Edwards, Abby R           12 GULF-GU                57.39    1:00.18    4  
 14 Moldenhauer, Lily O       11 South Texas-ST       1:00.69    1:00.77    3  
 15 Bazajou, Nicole C         12 South Texas-ST       1:02.84    1:01.48    1  
 16 Mahoney, Sharlee L        12 WT-WT                1:03.30    1:01.98  
 17 McWilliams, Laura E       12 WT-WT                1:03.80    1:03.28  
 18 Williams, Jonnell M       12 South Texas-ST       1:01.28    1:03.36  
 19 Alvarado, Maddie L        11 WT-WT                1:03.55    1:03.50  
 20 Parra, Pamela             12 Border-BD            1:01.62    1:04.47  
 
Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Amundsen, Kelsey J        12 GULF-GU              1:59.67    2:02.75   20  
  2 Chong, Jamie H            12 North Texas-NT       2:03.01    2:04.16   17  
  3 Rehring, Jaclin R         12 North Texas-NT       2:04.72    2:05.98   16  
  4 Ploetz, Rebecca A         12 South Texas-ST       2:04.24    2:06.81   15  
  5 Yee, Monica E             12 GULF-GU              2:05.31    2:07.18   14  
  6 Bottoms, Shelby R         12 GULF-GU              2:05.24    2:07.98   13  
  7 Kemp, Haley J             12 North Texas-NT       2:06.25    2:08.27   12  
  8 Baran, Caitlin E          12 Border-BD            2:04.07    2:09.42   11  
  9 Summers, Kim A            12 GULF-GU              2:06.43    2:09.61    9  
 10 Williams, Jonnell M       12 South Texas-ST       2:07.86    2:09.85    7  
 11 Avalos, Lizzy G           12 Border-BD            2:08.40    2:09.95    6  
 12 Burk, Bria K              12 North Texas-NT       2:04.50    2:10.49    5  
 13 Richards, Sarah A         12 WT-WT                2:12.25    2:11.60    4  
 14 Shea, Caroline M          12 Border-BD            2:12.87    2:12.31    3  
 15 Kabbe, Caroline L         12 South Texas-ST       2:07.55    2:12.75    1  
 16 Mahoney, Sharlee L        12 WT-WT                2:13.55    2:13.84  
 17 Parra, Pamela             12 Border-BD            2:12.68    2:16.35  
 18 Moldenhauer, Lily O       11 South Texas-ST       2:15.15    2:18.41  
 19 Alvarado, Maddie L        11 WT-WT                2:16.85    2:19.94  
 20 Cox, Ashley G             12 WT-WT                2:17.01    2:21.01  
 
Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Amundsen, Kelsey J        12 GULF-GU              5:17.77    5:21.99   20  
  2 Chong, Jamie H            12 North Texas-NT       5:21.74    5:28.36   17  
  3 Flynn, Kelly D            12 GULF-GU              5:27.77    5:32.15   16  
  4 Yee, Monica E             12 GULF-GU              5:35.91    5:37.16   15  
  5 Jensen, Kayla M           12 North Texas-NT       5:32.16    5:38.56   14  
  6 Baran, Caitlin E          12 Border-BD            5:39.58    5:39.15   13  
  7 Williams, Jonnell M       12 South Texas-ST       5:43.67    5:39.89   12  
  8 Beck, Spindrift S         12 North Texas-NT       5:31.51    5:44.11   11  
  9 Shea, Caroline M          12 Border-BD            5:48.87    5:47.84    9  
 10 Richards, Sarah A         12 WT-WT                5:51.31    5:48.75    7  
 11 Ploetz, Rebecca A         12 South Texas-ST       5:29.72    5:54.14    6  
 12 Mahoney, Sharlee L        12 WT-WT                5:51.41    6:01.01    5  
 13 Krug, Kelsey S            12 South Texas-ST       6:11.41    6:09.67    4  
 14 Parra, Pamela             12 Border-BD            5:55.95    6:09.80    3  
 15 McWilliams, Laura E       12 WT-WT                6:01.99    6:11.56    1  
 
Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kutac, Carleigh R         12 GULF-GU                29.37      30.06   20  
  2 Lassiter, Lauren E        12 GULF-GU                29.09      30.20   17  
  3 Havlovic, Katie E         11 Border-BD              30.79      30.48   16  
  4 Kabbe, Caroline L         12 South Texas-ST         30.06      30.51   15  
  5 Hendricks, Kelsey R       12 North Texas-NT         30.36      30.63   14  
  6 Summers, Kim A            12 GULF-GU                30.19      30.84   13  
  7 Le, Yvonne Q              12 South Texas-ST         30.11      30.91   12  
  8 Garcia, Paola P           12 Border-BD              30.56      31.33   10  
  8 Chong, Jamie H            12 North Texas-NT         30.11      31.33   10  
 10 Chong, Priscilla Y        11 North Texas-NT         31.19      31.50    7  
 11 Rape, Ashley J            12 North Texas-NT         30.88      31.60    6  
 12 Bryant, Kelli N           12 WT-WT                  32.75      31.89    5  
 13 Edwards, Abby R           12 GULF-GU                29.84      31.94    4  
 14 Cox, Courtney L           11 WT-WT                  32.67      32.60    3  
 15 Hager, Jacqulyn E         12 WT-WT                  31.50      32.83    1  
 16 Mahoney, Sharlee L        12 WT-WT                  32.96      32.84  
 17 Onderick, Mary J          12 South Texas-ST         32.46      33.40  
 18 Lore, Kasey B             11 Border-BD                 NT      34.18  
 19 Parra, Pamela             12 Border-BD              32.56      34.30  
 20 Carlson, Claudia C        11 South Texas-ST         34.84      34.42  
 
Girls 11-12 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lassiter, Lauren E        12 GULF-GU              1:02.62    1:04.43   20  
  2 Sweeney, Allyson A        11 GULF-GU              1:05.88    1:04.79   17  
  3 Chong, Jamie H            12 North Texas-NT       1:03.58    1:04.95   16  
  4 Kutac, Carleigh R         12 GULF-GU              1:04.44    1:05.20   15  
  5 Edwards, Abby R           12 GULF-GU                   NT    1:05.97   14  
  6 Hendricks, Kelsey R       12 North Texas-NT       1:06.92    1:06.83   12.5
  6 Le, Yvonne Q              12 South Texas-ST       1:04.26    1:06.83   12.5
  8 Havlovic, Katie E         11 Border-BD            1:05.31    1:06.90   11  
  9 Rape, Ashley J            12 North Texas-NT       1:05.84    1:07.19    9  
 10 Avalos, Lizzy G           12 Border-BD            1:07.07    1:07.20    7  
 11 Garcia, Paola P           12 Border-BD            1:06.47    1:08.26    6  
 12 Bryant, Kelli N           12 WT-WT                1:10.99    1:09.44    5  
 13 Williams, Jonnell M       12 South Texas-ST       1:09.07    1:10.61    4  
 14 Shea, Caroline M          12 Border-BD            1:10.07    1:11.01    3  
 15 Richards, Sarah A         12 WT-WT                1:09.85    1:11.43    1  
 16 Hager, Jacqulyn E         12 WT-WT                1:11.69    1:12.29  
 17 Onderick, Mary J          12 South Texas-ST       1:11.71    1:12.60  
 18 Stephens, Emma E          12 South Texas-ST       1:11.77    1:12.70  
 19 Cox, Courtney L           11 WT-WT                1:12.33    1:13.01  
 
Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Flynn, Kelly D            12 GULF-GU                32.30      31.83   20  
  2 Beck, Spindrift S         12 North Texas-NT         31.99      32.23   17  
  3 Blythe, Gwen L            12 North Texas-NT         34.13      32.64   16  
  4 Kabbe, Caroline L         12 South Texas-ST         33.87      33.23   15  
  5 Polivka, Katrina M        12 South Texas-ST         33.19      33.29   14  
  6 Joern, Bethany N          12 GULF-GU                34.62      33.48   13  
  7 Krawczyk, Merritt R       11 GULF-GU                33.99      34.00   12  
  8 Bottoms, Shelby R         12 GULF-GU                34.92      34.28   11  
  9 Baran, Caitlin E          12 Border-BD              33.67      34.47    9  
 10 Ploetz, Rebecca A         12 South Texas-ST         34.13      34.48    7  
 11 Chong, Jamie H            12 North Texas-NT         33.78      34.68    6  
 12 Chong, Priscilla Y        11 North Texas-NT         35.76      35.83    5  
 13 Tomlin, Kelsey A          11 Border-BD              38.09      36.03    4  
 14 Cox, Ashley G             12 WT-WT                  35.25      36.05    3  
 15 Krug, Kelsey S            12 South Texas-ST         37.05      38.24    1  
 16 Lore, Kasey B             11 Border-BD              37.85      38.52  
 17 Cooke, Rebekah A          12 WT-WT                  39.85      38.80  
 18 Barnes, Meghan E          11 Border-BD                 NT      39.22  
 19 Cox, Courtney L           11 WT-WT                  41.22      40.44  
 20 Pharr, Laura C            11 WT-WT                  42.59      41.65  
 
Girls 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Flynn, Kelly D            12 GULF-GU              1:09.25    1:08.79   20  
  2 Beck, Spindrift S         12 North Texas-NT       1:08.52    1:08.83   17  
  3 Polivka, Katrina M        12 South Texas-ST       1:12.33    1:11.27   16  
  4 Joern, Bethany N          12 GULF-GU              1:13.85    1:12.98   15  
  5 Blythe, Gwen L            12 North Texas-NT       1:16.07    1:13.50   14  
  6 Baran, Caitlin E          12 Border-BD            1:12.88    1:13.85   13  
  7 Chu, Erin C               12 North Texas-NT       1:13.10    1:14.30   12  
  8 Bottoms, Shelby R         12 GULF-GU              1:13.15    1:14.51   11  
  9 Krawczyk, Merritt R       11 GULF-GU              1:12.98    1:14.92    9  
 10 Smith, Quincie L          12 North Texas-NT       1:14.04    1:15.54    7  
 11 Ploetz, Rebecca A         12 South Texas-ST       1:12.28    1:16.72    6  
 12 Tomlin, Kelsey A          11 Border-BD            1:23.28    1:21.53    5  
 13 Lore, Kasey B             11 Border-BD            1:21.96    1:21.80    4  
 14 Krug, Kelsey S            12 South Texas-ST       1:21.10    1:22.05    3  
 15 Parham, Calley J          11 WT-WT                1:24.79    1:22.23    1  
 16 Carlson, Claudia C        11 South Texas-ST       1:24.52    1:22.33  
 17 Cox, Ashley G             12 WT-WT                1:20.45    1:22.42  
 18 Cooke, Rebekah A          12 WT-WT                1:26.82    1:25.13  
 19 Mahoney, Sharlee L        12 WT-WT                1:22.73    1:25.80  
 20 Barnes, Meghan E          11 Border-BD                 NT    1:25.81  
 
Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kutac, Carleigh R         12 GULF-GU                27.84      27.94   20  
  2 Rehring, Jaclin R         12 North Texas-NT         27.90      28.15   17  
  3 Kabbe, Caroline L         12 South Texas-ST         28.14      28.16   16  
  4 Havlovic, Katie E         11 Border-BD              28.61      28.26   15  
  5 Stanton, Audrea C         12 GULF-GU                28.11      28.56   14  
  6 Beck, Spindrift S         12 North Texas-NT         29.03      29.12   13  
  7 Le, Yvonne Q              12 South Texas-ST         28.45      29.22   12  
  8 Garcia, Paola P           12 Border-BD              28.83      29.30   11  
  9 Polivka, Katrina M        12 South Texas-ST         29.21      29.57    9  
 10 Chu, Erin C               12 North Texas-NT         28.95      29.59    7  
 11 Tarantolo, Maddie M       12 South Texas-ST         29.11      29.71    6  
 12 Yee, Monica E             12 GULF-GU                29.58      29.88    5  
 13 Flynn, Kelly D            12 GULF-GU                29.37      29.94    4  
 14 Smith, Quincie L          12 North Texas-NT         29.40      30.03    3  
 15 Parham, Calley J          11 WT-WT                  31.73      30.96    1  
 16 Hager, Jacqulyn E         12 WT-WT                  32.72      31.86  
 17 McWilliams, Laura E       12 WT-WT                  33.69      32.39  
 18 Bryant, Kelli N           12 WT-WT                  32.13      32.77  
 19 Parra, Pamela             12 Border-BD                 NT      33.46  
 20 Barnes, Meghan E          11 Border-BD              33.03      33.65  
 
Girls 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kutac, Carleigh R         12 GULF-GU              1:03.15    1:02.07   20  
  2 Rehring, Jaclin R         12 North Texas-NT       1:01.19    1:03.83   17  
  3 Chu, Erin C               12 North Texas-NT       1:03.64    1:04.95   16  
  4 Polivka, Katrina M        12 South Texas-ST       1:04.94    1:05.08   15  
  5 Ginder, Lisa C            12 North Texas-NT       1:06.02    1:05.65   14  
  6 Yee, Monica E             12 GULF-GU              1:05.27    1:05.72   13  
  7 Le, Yvonne Q              12 South Texas-ST       1:04.21    1:06.06   12  
  8 Stanton, Audrea C         12 GULF-GU              1:05.78    1:06.34   11  
  9 Lassiter, Lauren E        12 GULF-GU              1:03.23    1:06.35    9  
 10 Baran, Caitlin E          12 Border-BD            1:04.36    1:06.89    7  
 11 Weickgenant, Catia C      12 North Texas-NT       1:05.11    1:06.97    6  
 12 Moldenhauer, Lily O       11 South Texas-ST       1:05.92    1:08.69    5  
 13 Avalos, Lizzy G           12 Border-BD            1:08.31    1:09.86    4  
 14 Parham, Calley J          11 WT-WT                1:14.36    1:10.05    3  
 15 Bryant, Kelli N           12 WT-WT                1:10.88    1:11.72    1  
 16 Tarantolo, Maddie M       12 South Texas-ST       1:06.78    1:11.81  
 17 Shea, Caroline M          12 Border-BD            1:13.95    1:14.09  
 18 McWilliams, Laura E       12 WT-WT                1:13.63    1:17.07  
 19 Hager, Jacqulyn E         12 WT-WT                1:12.22    1:17.23  
 20 Barnes, Meghan E          11 Border-BD                 NT    1:20.92  
 
Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beck, Spindrift S         12 North Texas-NT       1:03.65    1:03.91   20  
  2 Amundsen, Kelsey J        12 GULF-GU              1:02.49    1:04.48   17  
  3 Flynn, Kelly D            12 GULF-GU              1:05.94    1:05.10   16  
  4 Le, Yvonne Q              12 South Texas-ST       1:04.00    1:06.07   15  
  5 Chong, Jamie H            12 North Texas-NT       1:06.76    1:06.20   14  
  6 Kabbe, Caroline L         12 South Texas-ST       1:05.58    1:06.40   13  
  7 Lassiter, Lauren E        12 GULF-GU              1:04.71    1:06.56   12  
  8 Smith, Quincie L          12 North Texas-NT       1:07.53    1:07.21   11  
  9 Yee, Monica E             12 GULF-GU              1:05.62    1:07.27    9  
 10 Havlovic, Katie E         11 Border-BD            1:06.44    1:07.72    7  
 11 Garcia, Paola P           12 Border-BD            1:06.27    1:07.76    6  
 12 Rape, Ashley J            12 North Texas-NT       1:08.21    1:08.80    5  
 13 Parham, Calley J          11 WT-WT                1:10.32    1:10.30    4  
 14 Tarantolo, Maddie M       12 South Texas-ST       1:06.88    1:11.01    3  
 15 Shea, Caroline M          12 Border-BD            1:11.02    1:11.32    1  
 16 Parra, Pamela             12 Border-BD            1:10.35    1:11.62  
 17 Bryant, Kelli N           12 WT-WT                1:12.51    1:12.24  
 18 Williams, Jonnell M       12 South Texas-ST       1:09.95    1:12.97  
 19 Mahoney, Sharlee L        12 WT-WT                1:12.69    1:12.99  
 20 Richards, Sarah A         12 WT-WT                1:10.01    1:14.74  
 
Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Amundsen, Kelsey J        12 GULF-GU              2:14.00    2:14.44   20  
  2 Beck, Spindrift S         12 North Texas-NT       2:14.07    2:15.61   17  
  3 Chu, Erin C               12 North Texas-NT       2:19.33    2:19.64   16  
  4 Polivka, Katrina M        12 South Texas-ST       2:21.55    2:20.12   15  
  5 Rehring, Jaclin R         12 North Texas-NT       2:19.41    2:21.37   14  
  6 Kutac, Carleigh R         12 GULF-GU              2:22.81    2:22.04   13  
  7 Le, Yvonne Q              12 South Texas-ST       2:18.14    2:24.08   12  
  8 Ginder, Lisa C            12 North Texas-NT       2:23.51    2:24.39   11  
  9 Baran, Caitlin E          12 Border-BD            2:19.93    2:24.71    9  
 10 Avalos, Lizzy G           12 Border-BD            2:24.52    2:24.76    7  
 11 Edwards, Abby R           12 GULF-GU              2:17.66    2:25.34    6  
 12 Lassiter, Lauren E        12 GULF-GU              2:18.70    2:25.83    5  
 13 Parham, Calley J          11 WT-WT                2:35.04    2:30.11    4  
 14 Ploetz, Rebecca A         12 South Texas-ST       2:19.15    2:30.26    3  
 15 Williams, Jonnell M       12 South Texas-ST       2:25.50    2:31.04    1  
 16 Shea, Caroline M          12 Border-BD            2:32.57    2:31.78  
 17 Bryant, Kelli N           12 WT-WT                2:31.95    2:32.68  
 18 Lore, Kasey B             11 Border-BD            2:35.35    2:33.58  
 19 Richards, Sarah A         12 WT-WT                2:30.62    2:35.09  
 20 Pharr, Laura C            11 WT-WT                2:44.20    2:44.24  
 
Girls 11-12 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Gulf-GU  'A'                                      1:43.94    1:45.07   40  
     1) Summers, Kim A 12               2) Amundsen, Kelsey J 12          
     3) Flynn, Kelly D 12               4) Sweeney, Allyson A 11          
  2 South Texas All Stars-ST  'A'                     1:45.93    1:46.42   34  
     1) Kabbe, Caroline L 12            2) Tarantolo, Maddie M 12         
     3) Le, Yvonne Q 12                 4) Ploetz, Rebecca A 12           
  3 Team North Texas-NT  'A'                          1:47.00    1:46.81   32  
     1) Rehring, Jaclin R 12            2) Hendricks, Kelsey R 12         
     3) Beck, Spindrift S 12            4) Smith, Quincie L 12            
  4 Border Swimming-BD  'A'                           1:46.00    1:47.98   30  
     1) Avalos, Lizzy G 12              2) Garcia, Paola P 12             
     3) Baran, Caitlin E 12             4) Havlovic, Katie E 11           
  5 Gulf-GU  'B'                                      1:48.19    1:48.20   28  
     1) Kutac, Carleigh R 12            2) Bottoms, Shelby R 12           
     3) Yee, Monica E 12                4) Edwards, Abby R 12             
  6 Team North Texas-NT  'B'                          1:51.00    1:48.94   26  
     1) Burk, Bria K 12                 2) Chu, Erin C 12                 
     3) Chong, Jamie H 12               4) Rape, Ashley J 12              
  7 South Texas All Stars-ST  'B'                     1:53.37    1:52.53   24  
     1) Polivka, Katrina M 12           2) Moldenhauer, Lily O 11         
     3) Krug, Kelsey S 12               4) Onderick, Mary J 12            
  8 West Texas Swimming-WT  'A'                       1:52.99    1:52.91   22  
     1) Richards, Sarah A 12            2) Hager, Jacqulyn E 12           
     3) Parham, Calley J 11             4) Mahoney, Sharlee L 12          
  9 West Texas Swimming-WT  'B'                       1:55.99    1:56.40   18  
     1) Cox, Ashley G 12                2) Cox, Courtney L 11             
     3) McWilliams, Laura E 12          4) Alvarado, Maddie L 11          
 -- Gulf-GU  'C'                                      1:53.42   X1:48.73  
     1) Joern, Bethany N 12             2) Lassiter, Lauren E 12          
     3) Krawczyk, Merritt R 11          4) Stanton, Audrea C 12           
 -- Team North Texas-NT  'C'                          1:55.00   X1:52.81  
     1) Chong, Priscilla Y 11           2) Ginder, Lisa C 12              
     3) Jensen, Kayla M 12              4) Weickgenant, Catia C 12        
 -- South Texas All Stars-ST  'C'                     1:57.16   X1:53.64  
     1) Bazajou, Nicole C 12            2) Williams, Jonnell M 12         
     3) Carlson, Claudia C 11           4) Stephens, Emma E 12            
 -- Border Swimming-BD  'B'                           1:52.00         DQ  
     1) Shea, Caroline M 12             2) Barnes, Meghan E 11            
     3) Lore, Kasey B 11                4) Parra, Pamela 12               
 
Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Gulf-GU  'A'                                      2:04.93    1:56.17   40  
     1) Lassiter, Lauren E 12           2) Flynn, Kelly D 12              
     3) Kutac, Carleigh R 12            4) Sweeney, Allyson A 11          
  2 South Texas All Stars-ST  'A'                     1:57.76    1:58.30   34  
     1) Le, Yvonne Q 12                 2) Polivka, Katrina M 12          
     3) Kabbe, Caroline L 12            4) Tarantolo, Maddie M 12         
  3 Team North Texas-NT  'A'                          1:54.00    1:59.27   32  
     1) Hendricks, Kelsey R 12          2) Beck, Spindrift S 12           
     3) Rehring, Jaclin R 12            4) Smith, Quincie L 12            
  4 Gulf-GU  'B'                                      2:08.12    1:59.98   30  
  5 Border Swimming-BD  'A'                           1:57.50    2:00.16   28  
     1) Avalos, Lizzy G 12              2) Baran, Caitlin E 12            
     3) Havlovic, Katie E 11            4) Garcia, Paola P 12             
  6 Team North Texas-NT  'B'                          2:00.00    2:01.60   26  
     1) Chong, Jamie H 12               2) Blythe, Gwen L 12              
     3) Chu, Erin C 12                  4) Burk, Bria K 12                
  7 West Texas Swimming-WT  'B'                       2:10.99    2:08.35   24  
  8 South Texas All Stars-ST  'B'                     2:05.26    2:08.43   22  
     1) Williams, Jonnell M 12          2) Ploetz, Rebecca A 12           
     3) Onderick, Mary J 12             4) Moldenhauer, Lily O 11         
  9 West Texas Swimming-WT  'A'                       2:05.99    2:13.05   18  
 10 Border Swimming-BD  'B'                           2:04.00    2:15.55   14  
     1) Parra, Pamela 12                2) Lore, Kasey B 11               
     3) Barnes, Meghan E 11             4) Shea, Caroline M 12            
 -- Gulf-GU  'C'                                      2:11.77   X2:00.11  
 -- Team North Texas-NT  'C'                          2:05.00   X2:07.08  
     1) Rape, Ashley J 12               2) Chong, Priscilla Y 11          
     3) Weickgenant, Catia C 12         4) Kemp, Haley J 12               
 -- South Texas All Stars-ST  'C'                     2:06.00   X2:09.79  
     1) Carlson, Claudia C 11           2) Krug, Kelsey S 12              
     3) Bazajou, Nicole C 12            4) Stephens, Emma E 12            
 
Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Barnett, Caroline R       14 North Texas-NT         25.05      25.48   20  
  2 Shamburger, Jessica K     14 GULF-GU                25.11      25.56   17  
  3 Shaw, Emily E             14 GULF-GU                25.34      25.68   16  
  4 Doersam, Sarah V          13 South Texas-ST         25.84      26.14   15  
  5 Gerken, Karen R           13 South Texas-ST         25.35      26.16   14  
  6 Vancleave, Lauren A       14 GULF-GU                25.40      26.19   13  
  7 Grandy, Lauren M          14 GULF-GU                25.51      26.24   12  
  8 Keathley, McCall L        14 WT-WT                  25.82      26.47   11  
  9 Strauss, Stephanie M      13 WT-WT                  25.71      26.59    9  
 10 Sacco, Natalie M          14 North Texas-NT         25.42      26.73    7  
 11 Owen, Aurora K            13 WT-WT                  26.09      26.74    6  
 12 Murray, Lesley C          13 South Texas-ST         26.24      26.76    5  
 13 Groth, Norrissa J         14 South Texas-ST         26.84      26.82    4  
 14 Kuhlke, Kellyn M          13 North Texas-NT         25.44      26.89    3  
 15 Sanford, Ali M            13 North Texas-NT         25.40      26.97    1  
 16 Grenier, Crysta M         14 Border-BD              26.89      27.44  
 17 Perkins, Amber M          13 Border-BD              26.78      27.52  
 18 Stanton, Elora M          14 Border-BD              27.28      27.77  
 19 Peinado, Victoria T       13 Border-BD              27.21      27.97  
 20 Bertelson, Brianna M      14 WT-WT                  28.84      28.46  
 
Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Grandy, Lauren M          14 GULF-GU                54.99      54.99   20  
  2 Keathley, McCall L        14 WT-WT                  54.90      55.52   17  
  3 Sacco, Natalie M          14 North Texas-NT         54.00      55.65   16  
  4 Vancleave, Lauren A       14 GULF-GU                53.77      55.66   15  
  5 Shamburger, Jessica K     14 GULF-GU                54.37      55.79   14  
  6 Barnett, Caroline R       14 North Texas-NT         55.13      56.52   13  
  7 Hain, Melissa S           14 GULF-GU                54.57      56.73   12  
  8 Benson, Amanda B          13 North Texas-NT         55.47      57.55   11  
  9 Doersam, Sarah V          13 South Texas-ST         56.64      57.57    9  
 10 Murray, Lesley C          13 South Texas-ST         56.57      57.59    7  
 11 Perkins, Amber M          13 Border-BD              57.54      57.65    6  
 12 Strauss, Stephanie M      13 WT-WT                  55.95      57.88    5  
 13 ST John, Jessica L        13 South Texas-ST         57.41      57.96    4  
 14 Neal, Melinda C           13 South Texas-ST            NT      58.01    3  
 15 Kuhlke, Kellyn M          13 North Texas-NT         54.14      58.13    1  
 16 Owen, Aurora K            13 WT-WT                  57.06      58.28  
 17 Grenier, Crysta M         14 Border-BD              59.08      59.46  
 18 Segura, Andrea M          14 Border-BD              59.73    1:00.02  
 19 Peinado, Victoria T       13 Border-BD              59.31    1:01.30  
 20 Bertelson, Brianna M      14 WT-WT                1:00.81    1:01.78  
 
Girls 13-14 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Grandy, Lauren M          14 GULF-GU              1:56.60    1:57.58   20  
  2 Hain, Melissa S           14 GULF-GU              2:00.28    1:59.41   17  
  3 Keathley, McCall L        14 WT-WT                1:58.51    2:00.05   16  
  4 Sacco, Natalie M          14 North Texas-NT       1:57.56    2:00.93   15  
  5 Baker, Karen S            14 GULF-GU              1:58.77    2:00.94   14  
  6 Benson, Amanda B          13 North Texas-NT       1:55.91    2:01.12   13  
  7 Barnett, Caroline R       14 North Texas-NT       1:59.12    2:02.03   12  
  8 Vancleave, Lauren A       14 GULF-GU              1:56.39    2:03.39   11  
  9 Roth, Lauren A            13 North Texas-NT       1:59.23    2:03.55    9  
 10 Owen, Aurora K            13 WT-WT                2:01.59    2:04.78    7  
 11 Perkins, Amber M          13 Border-BD            2:05.48    2:05.56    6  
 12 Jones, Shannon L          13 South Texas-ST       2:04.57    2:05.73    5  
 13 Groth, Norrissa J         14 South Texas-ST       2:03.48    2:06.73    4  
 14 Murray, Lesley C          13 South Texas-ST       2:02.30    2:07.56    3  
 15 Strauss, Stephanie M      13 WT-WT                2:03.44    2:09.80    1  
 16 Doersam, Sarah V          13 South Texas-ST       2:04.79    2:10.41  
 17 Grenier, Crysta M         14 Border-BD            2:11.47    2:12.07  
 18 Peinado, Victoria T       13 Border-BD            2:09.94    2:15.25  
 19 Stanton, Elora M          14 Border-BD            2:13.94    2:18.44  
 
Girls 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
