Licensed to U of A - Ford Aquatics Hy-Tek's Meet Manager 6/9/2002 09:19 PM
Tucson Ford Dealers Southwest Classic - 6/6/2002 to 6/9/2002
Tucson Ford Dealers Southwest Classic, Sanction #: AZ2SW16
Tucson, Arizona June 6-9, 2002
Results
Event 83 Women 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Nymeyer, Lacey P 16 Ford Aquatics-AZ 27.38 27.11 20
2 Elbert, Skye S 14 SDA-AZ 28.13 27.57 17
3 Wilson, Crystal M 20 Lcat-NM 28.17 27.71 16
4 Devinney, Meghan K 17 PSC-AZ 28.71 28.23 15
5 Highstrom, Lindsey M 21 Ford Aquatics-AZ 28.65 28.41 14
6 Thompson, Emily P 17 Ford Aquatics-AZ 28.56 28.50 13
7 Dixon, Cassie E 15 Lcat-NM 28.73 28.98 12
8 Polich, Kate L 15 Star-AZ 28.86 29.01 11
B - Final
9 Serrano, Tania 21 SON 28.96 28.49 9
10 Beltran, April 22 Ford Aquatics-AZ 29.08 28.57 7
11 Manitt, Julie M 20 Ford Aquatics-AZ 29.24 28.59 6
12 Barnes, Michelle K 15 GOLD-AZ 29.33 28.81 5
13 McCoy, Katherine B 17 Ford Aquatics-AZ 29.52 29.12 4
14 Joseph, Annie 21 Ford Aquatics-AZ 29.61 29.21 3
15 Dowell, Ana K 16 PSC-AZ 29.65 29.23 2
16 Toliver, Shawn M 18 Gauchos-AZ 29.52 29.69 1
Event 84 Men 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Schoeman, Roland M 21 Ford Aquatics-AZ 24.99 23.03 20
2 Neethling, Ryk R 24 RSA 23.88 23.40 17
3 Jeffers, Byron 19 Ford Aquatics-AZ 24.35 23.96 16
4 Plank, Greg J 24 SAC-AZ 25.18 24.82 15
5 Leassner, Max M 19 Ford Aquatics-AZ 25.04 25.10 14
6 Ortega, Luis 20 SON 25.41 25.29 13
7 Rollins, Dave E 17 Ford Aquatics-AZ 25.61 25.36 12
8 Goodrich, Scott S 15 Gauchos-AZ 25.34 25.45 11
B - Final
9 DelValle, Yousif 16 DSSC-BD 25.64 25.24 9
10 Nevarez, Sergio H 18 Seals-BD 25.91 25.66 6.5
10 Moreno, Michael A 20 Ford Aquatics-AZ 25.70 25.66 6.5
12 Patching, Dane S 16 Ford Aquatics-AZ 26.13 25.88 5
13 Safar, Marcus M 17 Seals-BD 26.18 26.06 4
14 Miller, Mitchell J 15 PSC-AZ 26.16 26.15 3
15 Ruthenberg, Efraim M 16 Gauchos-AZ 25.97 26.27 2
16 Revere, Preston C 17 Gauchos-AZ 25.90 26.66 1
Event 85 Women 400 LC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Daphnis, Artemis D 18 Ford Aquatics-AZ 5:10.61 5:01.94 20
2 Houlton, Molly A 14 Unattached 5:11.07 5:04.24 17
3 Schreiner, ChrISTINE 21 UARK-AR 5:17.85 5:13.14 16
4 Morelli, Kara M 18 PSC-AZ 5:21.31 5:17.87 15
5 Siggins, Cydney A A 15 PSC-AZ 5:17.68 5:20.35 14
6 Brown, Amy E 15 GAME-SC 5:27.24 5:27.78 13
7 Morelli, Kimber R 14 PSC-AZ 5:29.74 5:37.88 12
B - Final
9 Devinney, Meghan K 17 PSC-AZ 5:31.51 5:26.98 9
10 Loecher, Brianna 18 Ford Aquatics-AZ 5:37.44 5:28.91 7
11 Swank, Jennifer M 16 Star-AZ 5:38.74 5:35.88 6
12 Aron, Alexia N N 14 PSC-AZ 5:41.93 5:39.34 5
13 Fancher, Kristie M 16 Ford Aquatics-AZ 5:45.09 5:41.13 4
14 Dowell, Ana K 16 PSC-AZ 5:44.52 5:47.01 3
15 Eroglu, Biri A 17 Ford Aquatics-AZ 5:46.41 5:47.65 2
Event 86 Men 400 LC Meter IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Veloz, Juan 19 Ford Aquatics-AZ 4:52.50 4:43.05 20
2 Dash, Jeff J 21 SA-GA 4:57.11 4:50.27 17
3 Voigt, Chris L 15 Unattached 5:04.59 4:57.11 16
4 Montgomery, Hart W 16 GAME-SC 5:03.73 5:02.30 15
5 Schmidt, Gunnar S 15 SDA-AZ 5:06.99 5:06.32 14
6 Lester, Andrew C 15 DSSC-BD 5:07.22 5:06.71 13
7 Elizondo, Mauricio 16 SON 5:06.47 5:07.67 12
8 Lilley, John P 18 Seals-BD 5:07.89 5:08.05 11
B - Final
9 Weeks, William F 16 Ford Aquatics-AZ 5:15.68 5:07.77 9
10 Freeman, Nathan M C 15 PSC-AZ 5:08.80 5:09.24 7
11 Beardsley, RO O 16 PSC-AZ 5:25.00 5:14.00 6
12 Miller, Mitchell J 15 PSC-AZ 5:18.00 5:15.54 5
13 Layton, Micah A 16 GAME-SC 5:23.91 5:15.89 4
14 Gil, Jose E 19 Seals-BD 5:34.53 5:31.22 3
Event 87 Women 100 LC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Beltran, April 22 Ford Aquatics-AZ 1:05.81 1:05.50 20
2 Nymeyer, Lacey P 16 Ford Aquatics-AZ 1:07.08 1:05.82 17
3 Devinney, Meghan K 17 PSC-AZ 1:06.99 1:06.22 16
4 Thompson, Emily P 17 Ford Aquatics-AZ 1:06.74 1:07.32 15
5 Morelli, Kara M 18 PSC-AZ 1:08.34 1:07.33 14
6 Dunavant, Aimee L 19 EPAP-BD 1:09.13 1:07.74 13
7 Houlton, Molly A 14 Unattached 1:08.98 1:07.96 12
8 Highstrom, Lindsey M 21 Ford Aquatics-AZ 1:08.42 1:10.14 11
B - Final
9 Wagner, Jessica 20 Ford Aquatics-AZ 1:09.67 1:09.18 9
10 Devinney, Katie M M 15 PSC-AZ 1:10.81 1:09.55 7
11 Joseph, Annie 21 Ford Aquatics-AZ 1:09.66 1:09.90 6
12 Polich, Kate L 15 Star-AZ 1:09.50 1:10.20 5
13 Botsford, Beth A 21 Ford Aquatics-AZ 1:09.58 1:10.31 4
Event 88 Men 100 LC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Schoeman, Roland M 21 Ford Aquatics-AZ 58.64 54.73 20
2 Veloz, Juan 19 Ford Aquatics-AZ 59.57 57.32 17
3 Dash, Jeff J 21 SA-GA 58.75 58.36 16
4 DelValle, Yousif 16 DSSC-BD 1:00.30 59.66 15
5 Ruthenberg, Efraim M 16 Gauchos-AZ 59.93 59.92 14
6 Navarro, Diego A 19 Ford Aquatics-AZ 1:01.32 1:00.87 13
7 Ortega, Luis 20 SON 1:00.41 1:00.89 12
8 Lees, Matt B 17 Gauchos-AZ 1:00.84 1:00.93 11
B - Final
9 O'Connor, Jay P 33 Lcat-NM 1:02.30 1:00.98 9
10 Klokkenga, Matt D 17 Gauchos-AZ 1:02.13 1:01.36 7
11 Wanamaker, Jim R 17 Gauchos-AZ 1:01.41 1:02.13 6
12 Goodrich, Scott S 15 Gauchos-AZ 1:03.51 1:03.02 5
13 Zeches, Chris P 17 Ford Aquatics-AZ 1:03.24 1:03.32 4
14 Montgomery, Hart W 16 GAME-SC 1:03.14 1:04.37 3
15 Revere, Preston C 17 Gauchos-AZ 1:02.80 1:05.62 2
16 Weeks, William F 16 Ford Aquatics-AZ 1:03.46 1:05.73 1
Event 89 Women 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kodajova, Natalia 23 UARK-AR 1:17.14 1:14.86 20
2 Daphnis, Artemis D 18 Ford Aquatics-AZ 1:20.84 1:19.26 17
3 Wilson, Crystal M 20 Lcat-NM 1:19.89 1:19.46 16
4 Brown, Amy E 15 GAME-SC 1:21.01 1:19.79 15
5 Diaz, Inci 24 SON 1:21.46 1:21.32 14
6 Hnyda, Lindsay R 16 Ford Aquatics-AZ 1:22.32 1:22.74 13
7 Magura, Liz S 16 PSC-AZ 1:22.59 1:23.35 12
B - Final
9 Russenberger-Dillon, Lin 16 Ford Aquatics-AZ 1:23.82 1:22.69 9
10 Zeigler, Claire M 15 Ford Aquatics-AZ 1:23.69 1:22.92 7
11 Highstrom, Lindsey M 21 Ford Aquatics-AZ 1:23.00 1:23.26 6
12 Wilson, Bobby P 16 Ford Aquatics-AZ 1:23.87 1:24.31 5
13 Elofson, Kathryn A 17 Ford Aquatics-AZ 1:25.89 1:25.92 4
14 Eroglu, Biri A 17 Ford Aquatics-AZ 1:23.69 1:26.19 3
15 Luciani, Danielle M 17 Gauchos-AZ 1:25.99 1:27.02 2
Event 90 Men 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Owen, Greg 21 RSA 1:10.59 1:06.36 20
2 Stevens, Nate S 19 Ford Aquatics-AZ 1:11.22 1:09.62 17
3 Rollins, Dave E 17 Ford Aquatics-AZ 1:12.89 1:10.59 16
4 Dash, Jeff J 21 SA-GA 1:13.19 1:11.99 15
5 Seibert, Chris S 18 Swat-BD 1:14.72 1:13.17 14
6 Weeks, William F 16 Ford Aquatics-AZ 1:13.53 1:13.72 13
7 Woodman, Tanner R 18 Lcat-NM 1:15.56 1:15.70 11.5
B - Final
9 Lilley, John P 18 Seals-BD 1:18.09 1:17.65 9
10 Roth, Barry B 47 Ford Aquatics-AZ 1:18.46 1:18.41 7
Event 91 Women 400 LC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Tucson Ford Dealers Aquatics-AZ 'B' 4:25.00 4:43.21 40
2 Phoenix Swim Club-AZ 'A' 4:59.00 4:48.54 34
3 Tucson Ford Dealers Aquatics-AZ 'D' 4:43.00 4:55.86 32
4 Tucson Ford Dealers Aquatics-AZ 'C' 4:42.00 4:56.79 30
5 Tucson Ford Dealers Aquatics-AZ 'E' 4:50.00 4:57.09 28
6 Arizona Swimming Gauchos-AZ 'A' NT 5:02.68 26
7 Phoenix Swim Club-AZ 'B' 5:15.00 5:04.01 24
-- Tucson Ford Dealers Aquatics-AZ 'A' 4:24.00 DQ
Event 92 Men 400 LC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Tucson Ford Dealers Aquatics-AZ 'B' 4:05.00 4:16.08 40
2 Tucson Ford Dealers Aquatics-AZ 'C' 4:13.00 4:17.48 34
3 Tucson Ford Dealers Aquatics-AZ 'A' 4:04.00 4:18.56 32
-- Tucson Ford Dealers Aquatics-AZ 'D' 4:16.00 DQ